Pool A, U9 MD C/D, Divisions, U9 Shamrock End of Year, 2023-2024 (Mt Brydges Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U9 MD C/D
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006195+140.7924-10 (W)1-6 (W)0-3 (W)
3006166+100.7277-2 (W)4-3 (W)1-5 (W)
2104199+100.6798-1 (W)4-3 (L)4-8 (W)
21041711+60.6077-2 (L)9-3 (W)1-6 (W)
12021221-90.3644-10 (L)3-4 (W)4-8 (L)
1202510-50.3331-0 (W)3-4 (L)1-6 (L)
0300522-170.1858-1 (L)9-3 (L)1-5 (L)
0300110-90.0911-0 (L)1-6 (L)0-3 (L)
Fri, Apr 05
Sat, Apr 06