PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 |
Regular Season | 11 | 5 | 3 | 3 | 36 | 26 | 10 | 3 | 4 | 3 | 31 | 33 | 21 | 8 | 7 | 6 | 67 | 59 |
Playoff | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 1 | 3 | 7 | 10 |
Overall | 13 | 5 | 4 | 4 | 40 | 33 | 14 | 3 | 5 | 6 | 39 | 44 | 27 | 8 | 9 | 10 | 79 | 77 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 5 | 2 | 2 | 1 | 13 | 17 | 3 | 0 | 2 | 1 | 4 | 7 | 8 | 2 | 4 | 2 | 17 | 24 |
Aylmer Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Belmont Blazers | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 7 |
East Lambton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Ilderton Blue | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
Lambton Shores Black | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 17 | 3 |
Lambton Shores Red | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 8 | 7 |
Novice Blue | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 8 | 4 |
Novice Red | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
Novice White | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 3 | 14 |
Point Edward Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
St Marys Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
East Elgin CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 |
Gemini Sportsplex - Green Pad | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 7 | 3 | 0 | 2 | 1 | 4 | 7 |
Ilderton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
MC - Molson Pad | 7 | 4 | 0 | 3 | 28 | 11 | 2 | 1 | 1 | 0 | 4 | 12 | 9 | 5 | 1 | 3 | 32 | 23 |
Point Edward Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Thedford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 5 | 2 | 1 | 0 | 1 | 12 | 5 |
Tri Township Arena | 6 | 1 | 4 | 1 | 12 | 22 | 1 | 1 | 0 | 0 | 6 | 2 | 7 | 2 | 4 | 1 | 18 | 24 |
Watford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.