Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 298 | 107 | 95 | 96 | 775 | 653 | 148 | 48 | 47 | 53 | 392 | 321 | 150 | 59 | 48 | 43 | 383 | 332 |
---|
Tournament | 18 | 11 | 5 | 2 | 84 | 40 | 10 | 6 | 4 | 0 | 50 | 22 | 8 | 5 | 1 | 2 | 34 | 18 |
---|
Exhibition | 7 | 3 | 2 | 2 | 20 | 15 | 4 | 1 | 1 | 2 | 10 | 10 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
Overall | 323 | 121 | 102 | 100 | 879 | 708 | 162 | 55 | 52 | 55 | 452 | 353 | 161 | 66 | 50 | 45 | 427 | 355 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 A (2015) | 31 | 20 | 9 | 2 | 133 | 66 | 16 | 8 | 7 | 1 | 63 | 37 | 15 | 12 | 2 | 1 | 70 | 29 |
---|
U16 A (2009) | 20 | 6 | 6 | 8 | 50 | 41 | 9 | 3 | 1 | 5 | 31 | 14 | 11 | 3 | 5 | 3 | 19 | 27 |
---|
U15 A (2010) | 14 | 8 | 4 | 2 | 38 | 25 | 7 | 5 | 1 | 1 | 24 | 11 | 7 | 3 | 3 | 1 | 14 | 14 |
---|
U11 B | 13 | 9 | 3 | 1 | 50 | 31 | 7 | 5 | 2 | 0 | 29 | 17 | 6 | 4 | 1 | 1 | 21 | 14 |
---|
U13 A (2012) | 13 | 7 | 3 | 3 | 52 | 26 | 6 | 2 | 2 | 2 | 17 | 13 | 7 | 5 | 1 | 1 | 35 | 13 |
---|
U13 B | 13 | 8 | 4 | 1 | 72 | 29 | 7 | 6 | 1 | 0 | 46 | 11 | 6 | 2 | 3 | 1 | 26 | 18 |
---|
U15 B | 13 | 4 | 8 | 1 | 41 | 41 | 7 | 2 | 4 | 1 | 19 | 19 | 6 | 2 | 4 | 0 | 22 | 22 |
---|
U18 A | 13 | 4 | 6 | 3 | 36 | 37 | 7 | 2 | 2 | 3 | 20 | 18 | 6 | 2 | 4 | 0 | 16 | 19 |
---|
U12 A (2013) | 12 | 3 | 8 | 1 | 24 | 49 | 5 | 1 | 3 | 1 | 11 | 18 | 7 | 2 | 5 | 0 | 13 | 31 |
---|
U11 A (2014) | 11 | 5 | 4 | 2 | 36 | 32 | 6 | 1 | 4 | 1 | 14 | 24 | 5 | 4 | 0 | 1 | 22 | 8 |
---|
U13 Gold | 11 | 8 | 3 | 0 | 49 | 18 | 6 | 4 | 2 | 0 | 28 | 11 | 5 | 4 | 1 | 0 | 21 | 7 |
---|
U14 A (2011) | 10 | 5 | 1 | 4 | 24 | 14 | 5 | 2 | 1 | 2 | 8 | 5 | 5 | 3 | 0 | 2 | 16 | 9 |
---|
U15 Gold | 10 | 2 | 6 | 2 | 22 | 51 | 6 | 2 | 2 | 2 | 18 | 18 | 4 | 0 | 4 | 0 | 4 | 33 |
---|
U11 Blue | 9 | 2 | 6 | 1 | 18 | 31 | 6 | 0 | 6 | 0 | 7 | 26 | 3 | 2 | 0 | 1 | 11 | 5 |
---|
U11 Gold | 9 | 6 | 3 | 0 | 29 | 20 | 4 | 2 | 2 | 0 | 12 | 12 | 5 | 4 | 1 | 0 | 17 | 8 |
---|
U9 Black | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 White | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Strathroy Jr. Rockets A | 16 | 9 | 3 | 4 | 48 | 34 | 8 | 5 | 1 | 2 | 29 | 15 | 8 | 4 | 2 | 2 | 19 | 19 |
---|
St. Thomas Jr Stars A | 13 | 2 | 8 | 3 | 25 | 46 | 6 | 1 | 3 | 2 | 11 | 18 | 7 | 1 | 5 | 1 | 14 | 28 |
---|
South Oxford Storm A | 12 | 6 | 5 | 1 | 33 | 27 | 6 | 2 | 3 | 1 | 15 | 12 | 6 | 4 | 2 | 0 | 18 | 15 |
---|
St. Marys Rock A | 12 | 7 | 3 | 2 | 45 | 17 | 5 | 3 | 0 | 2 | 16 | 5 | 7 | 4 | 3 | 0 | 29 | 12 |
---|
Brant Battalion A | 11 | 4 | 4 | 3 | 30 | 26 | 6 | 2 | 1 | 3 | 17 | 13 | 5 | 2 | 3 | 0 | 13 | 13 |
---|
Dorchester Dragons A | 11 | 6 | 3 | 2 | 35 | 24 | 3 | 1 | 1 | 1 | 11 | 6 | 8 | 5 | 2 | 1 | 24 | 18 |
---|
Norfolk Knights A | 11 | 3 | 4 | 4 | 29 | 25 | 8 | 2 | 4 | 2 | 18 | 21 | 3 | 1 | 0 | 2 | 11 | 4 |
---|
New Hamburg Huskies A | 10 | 7 | 2 | 1 | 35 | 20 | 3 | 1 | 2 | 0 | 6 | 10 | 7 | 6 | 0 | 1 | 29 | 10 |
---|
South Huron Sabres | 8 | 4 | 0 | 4 | 27 | 8 | 4 | 1 | 0 | 3 | 8 | 2 | 4 | 3 | 0 | 1 | 19 | 6 |
---|
Point Edward Blackhawks | 7 | 2 | 2 | 3 | 19 | 16 | 4 | 2 | 1 | 1 | 16 | 10 | 3 | 0 | 1 | 2 | 3 | 6 |
---|
Lambton Shores Predators Red | 6 | 4 | 0 | 2 | 13 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 2 | 0 | 2 | 5 | 0 |
---|
Lucan Irish Green 1 | 6 | 0 | 3 | 3 | 8 | 14 | 4 | 0 | 3 | 1 | 8 | 14 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
North Middlesex Jr. Stars LL1 | 6 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 2 |
---|
Strathroy Jr. Rockets LL2 | 6 | 3 | 0 | 3 | 26 | 2 | 3 | 2 | 0 | 1 | 19 | 2 | 3 | 1 | 0 | 2 | 7 | 0 |
---|
Dorchester Dragons LL1 | 5 | 4 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 11 | 4 |
---|
Dorchester Dragons LL2 | 5 | 0 | 5 | 0 | 7 | 29 | 3 | 0 | 3 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Ilderton Jets Blue | 5 | 1 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
---|
St. Thomas Jr Stars White | 5 | 3 | 0 | 2 | 23 | 14 | 5 | 3 | 0 | 2 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Jr. Rockets B | 5 | 2 | 2 | 1 | 15 | 9 | 3 | 1 | 1 | 1 | 11 | 6 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tri Township Arena | 137 | 43 | 45 | 49 | 353 | 297 | 137 | 43 | 45 | 49 | 353 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FlightExec Centre (APC) | 14 | 7 | 5 | 2 | 34 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 34 | 39 |
---|
MC - Molson Pad | 13 | 6 | 3 | 4 | 48 | 35 | 12 | 6 | 2 | 4 | 45 | 26 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Gemini (Blue) | 11 | 7 | 2 | 2 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 40 | 18 |
---|
St. Marys (Rock) | 11 | 5 | 6 | 0 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 36 | 28 |
---|
Lucan | 8 | 3 | 0 | 5 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 5 | 16 | 9 |
---|
Gemini (Green) | 7 | 1 | 2 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 10 | 12 |
---|
Forest (Amtelecom) | 6 | 3 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 12 | 5 |
---|
Joe Thornton CC (STMHA) | 6 | 1 | 4 | 1 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 25 |
---|
Ilderton | 5 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 5 | 0 |
---|
MC - Coors Pad | 5 | 1 | 2 | 2 | 11 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 7 |
---|
North Middlesex | 5 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 4 | 2 |
---|
Port Stanley | 5 | 3 | 2 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 21 |
---|
South Huron | 5 | 1 | 3 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 26 |
---|
Stephen Township | 5 | 2 | 1 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 7 |
---|
Wilmot Complex (Schout) | 5 | 4 | 0 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 9 |
---|
Thedford | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Tillsonburg (Memorial) | 4 | 2 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 14 |
---|
Wilmot Recreation Complex - Schout | 4 | 2 | 1 | 1 | 18 | 8 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 0 | 1 | 9 | 3 |
---|