Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 589 | 288 | 148 | 153 | 2160 | 1351 | 293 | 145 | 72 | 76 | 1102 | 672 | 296 | 143 | 76 | 77 | 1058 | 679 |
|---|
| Tournament | 26 | 13 | 10 | 3 | 90 | 72 | 10 | 7 | 3 | 0 | 33 | 21 | 16 | 6 | 7 | 3 | 57 | 51 |
|---|
| Exhibition | 19 | 12 | 3 | 4 | 95 | 48 | 7 | 4 | 2 | 1 | 37 | 26 | 12 | 8 | 1 | 3 | 58 | 22 |
|---|
| Overall | 634 | 313 | 161 | 160 | 2345 | 1471 | 310 | 156 | 77 | 77 | 1172 | 719 | 324 | 157 | 84 | 83 | 1173 | 752 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A (2015) | 50 | 28 | 17 | 5 | 191 | 137 | 23 | 15 | 7 | 1 | 90 | 60 | 27 | 13 | 10 | 4 | 101 | 77 |
|---|
| U10 A (2016) | 27 | 24 | 0 | 3 | 144 | 51 | 14 | 13 | 0 | 1 | 79 | 17 | 13 | 11 | 0 | 2 | 65 | 34 |
|---|
| U12 A (2014) | 27 | 22 | 2 | 3 | 123 | 36 | 13 | 11 | 0 | 2 | 60 | 20 | 14 | 11 | 2 | 1 | 63 | 16 |
|---|
| U13 A (2013) | 26 | 5 | 18 | 3 | 58 | 101 | 13 | 2 | 9 | 2 | 29 | 53 | 13 | 3 | 9 | 1 | 29 | 48 |
|---|
| U13 B | 25 | 13 | 6 | 6 | 93 | 56 | 12 | 7 | 3 | 2 | 42 | 23 | 13 | 6 | 3 | 4 | 51 | 33 |
|---|
| U16 A (2010) | 25 | 17 | 4 | 4 | 133 | 53 | 10 | 7 | 2 | 1 | 63 | 20 | 15 | 10 | 2 | 3 | 70 | 33 |
|---|
| U11 B | 24 | 16 | 4 | 4 | 108 | 63 | 12 | 7 | 1 | 4 | 47 | 29 | 12 | 9 | 3 | 0 | 61 | 34 |
|---|
| U11 Gold | 24 | 16 | 6 | 2 | 126 | 61 | 11 | 8 | 3 | 0 | 59 | 30 | 13 | 8 | 3 | 2 | 67 | 31 |
|---|
| U14 A (2012) | 24 | 14 | 5 | 5 | 92 | 44 | 13 | 6 | 4 | 3 | 49 | 30 | 11 | 8 | 1 | 2 | 43 | 14 |
|---|
| U15 A (2011) | 22 | 16 | 1 | 5 | 100 | 34 | 12 | 9 | 1 | 2 | 51 | 21 | 10 | 7 | 0 | 3 | 49 | 13 |
|---|
| U18 A | 22 | 9 | 9 | 4 | 73 | 48 | 10 | 3 | 5 | 2 | 31 | 27 | 12 | 6 | 4 | 2 | 42 | 21 |
|---|
| U18 B | 22 | 7 | 12 | 3 | 52 | 87 | 12 | 5 | 6 | 1 | 34 | 47 | 10 | 2 | 6 | 2 | 18 | 40 |
|---|
| U15 B | 19 | 4 | 14 | 1 | 41 | 88 | 11 | 4 | 6 | 1 | 26 | 52 | 8 | 0 | 8 | 0 | 15 | 36 |
|---|
| U15 Red | 19 | 9 | 6 | 4 | 87 | 54 | 8 | 3 | 2 | 3 | 41 | 23 | 11 | 6 | 4 | 1 | 46 | 31 |
|---|
| U13 Gold | 16 | 6 | 9 | 1 | 75 | 72 | 7 | 3 | 4 | 0 | 39 | 29 | 9 | 3 | 5 | 1 | 36 | 43 |
|---|
| U15 Blue | 16 | 13 | 3 | 0 | 97 | 44 | 7 | 6 | 1 | 0 | 46 | 20 | 9 | 7 | 2 | 0 | 51 | 24 |
|---|
| U15 Gold | 16 | 4 | 10 | 2 | 55 | 87 | 10 | 4 | 5 | 1 | 39 | 47 | 6 | 0 | 5 | 1 | 16 | 40 |
|---|
| U18 Blue | 16 | 8 | 7 | 1 | 48 | 55 | 9 | 4 | 4 | 1 | 27 | 30 | 7 | 4 | 3 | 0 | 21 | 25 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 36 | 26 | 7 | 3 | 157 | 83 | 19 | 14 | 3 | 2 | 85 | 39 | 17 | 12 | 4 | 1 | 72 | 44 |
|---|
| Elgin-Thames 73s | 35 | 22 | 6 | 7 | 129 | 68 | 21 | 13 | 4 | 4 | 78 | 39 | 14 | 9 | 2 | 3 | 51 | 29 |
|---|
| Strathroy Jr. Rockets | 34 | 20 | 9 | 5 | 163 | 66 | 17 | 10 | 4 | 3 | 76 | 31 | 17 | 10 | 5 | 2 | 87 | 35 |
|---|
| St. Marys Rock | 33 | 19 | 8 | 6 | 147 | 81 | 14 | 8 | 4 | 2 | 68 | 42 | 19 | 11 | 4 | 4 | 79 | 39 |
|---|
| Norfolk Knights | 16 | 9 | 4 | 3 | 54 | 33 | 7 | 4 | 2 | 1 | 28 | 22 | 9 | 5 | 2 | 2 | 26 | 11 |
|---|
| South Oxford Storm | 14 | 8 | 5 | 1 | 46 | 36 | 7 | 4 | 2 | 1 | 19 | 11 | 7 | 4 | 3 | 0 | 27 | 25 |
|---|
| Brant Battalion | 13 | 11 | 1 | 1 | 75 | 27 | 6 | 6 | 0 | 0 | 43 | 11 | 7 | 5 | 1 | 1 | 32 | 16 |
|---|
| Delhi-Norwich 59ers | 13 | 10 | 2 | 1 | 73 | 21 | 5 | 4 | 1 | 0 | 28 | 9 | 8 | 6 | 1 | 1 | 45 | 12 |
|---|
| Lucan Irish White | 12 | 7 | 2 | 3 | 40 | 29 | 5 | 3 | 1 | 1 | 17 | 13 | 7 | 4 | 1 | 2 | 23 | 16 |
|---|
| GLHA Jr Mustangs Purple | 11 | 7 | 1 | 3 | 40 | 19 | 5 | 4 | 0 | 1 | 18 | 7 | 6 | 3 | 1 | 2 | 22 | 12 |
|---|
| East Lambton Eagles White | 10 | 6 | 3 | 1 | 81 | 32 | 5 | 3 | 1 | 1 | 43 | 14 | 5 | 3 | 2 | 0 | 38 | 18 |
|---|
| Lambton Shores Predators | 10 | 5 | 4 | 1 | 51 | 29 | 6 | 3 | 2 | 1 | 28 | 20 | 4 | 2 | 2 | 0 | 23 | 9 |
|---|
| New Hamburg Huskies | 10 | 8 | 1 | 1 | 42 | 19 | 5 | 3 | 1 | 1 | 20 | 14 | 5 | 5 | 0 | 0 | 22 | 5 |
|---|
| Point Edward Blackhawks | 10 | 5 | 5 | 0 | 39 | 39 | 5 | 3 | 2 | 0 | 21 | 15 | 5 | 2 | 3 | 0 | 18 | 24 |
|---|
| St. Thomas Jr Stars | 10 | 5 | 4 | 1 | 44 | 18 | 4 | 1 | 3 | 0 | 10 | 9 | 6 | 4 | 1 | 1 | 34 | 9 |
|---|
| Lambton Shores Predators Red | 9 | 4 | 0 | 5 | 22 | 11 | 6 | 3 | 0 | 3 | 15 | 5 | 3 | 1 | 0 | 2 | 7 | 6 |
|---|
| Lucan Irish Green | 9 | 1 | 4 | 4 | 11 | 15 | 6 | 1 | 2 | 3 | 7 | 8 | 3 | 0 | 2 | 1 | 4 | 7 |
|---|
| Mooretown Jr. Flags | 9 | 3 | 6 | 0 | 32 | 33 | 4 | 2 | 2 | 0 | 18 | 9 | 5 | 1 | 4 | 0 | 14 | 24 |
|---|
| St. Thomas Jr Stars Green | 9 | 5 | 1 | 3 | 48 | 17 | 5 | 4 | 0 | 1 | 41 | 6 | 4 | 1 | 1 | 2 | 7 | 11 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tri Township Arena | 197 | 111 | 45 | 41 | 806 | 448 | 197 | 111 | 45 | 41 | 806 | 448 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MC - Molson Pad | 47 | 10 | 10 | 27 | 99 | 62 | 46 | 10 | 9 | 27 | 97 | 57 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| MC - Coors Pad | 43 | 19 | 16 | 8 | 171 | 145 | 38 | 16 | 15 | 7 | 146 | 136 | 5 | 3 | 1 | 1 | 25 | 9 |
|---|
| Gemini (Blue) | 22 | 8 | 4 | 10 | 63 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 4 | 10 | 63 | 31 |
|---|
| St. Marys (Rock) | 21 | 13 | 4 | 4 | 91 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 4 | 4 | 91 | 43 |
|---|
| Lucan | 19 | 9 | 5 | 5 | 55 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 5 | 5 | 55 | 41 |
|---|
| Ilderton | 17 | 8 | 1 | 8 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 1 | 8 | 48 | 22 |
|---|
| Port Stanley | 16 | 7 | 6 | 3 | 66 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 6 | 3 | 66 | 57 |
|---|
| East Elgin (EastLink) | 15 | 7 | 5 | 3 | 53 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 53 | 45 |
|---|
| FlightExec Centre (APC) | 14 | 9 | 5 | 0 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 45 | 45 |
|---|
| Glencoe Arena | 14 | 9 | 3 | 2 | 58 | 40 | 14 | 9 | 3 | 2 | 58 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest (Amtelecom) | 12 | 4 | 3 | 5 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 40 | 23 |
|---|
| Joe Thornton CC (Presstran) | 10 | 4 | 2 | 4 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 30 | 19 |
|---|
| Belmont | 9 | 3 | 1 | 5 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | 26 | 22 |
|---|
| North Middlesex | 9 | 3 | 3 | 3 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 19 | 21 |
|---|
| Delhi | 8 | 6 | 1 | 1 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 45 | 12 |
|---|
| Gemini (Green) | 7 | 3 | 4 | 0 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 33 | 22 |
|---|
| Point Edward | 7 | 2 | 3 | 2 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 18 | 24 |
|---|
| South Huron | 7 | 2 | 3 | 2 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 19 | 28 |
|---|