Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 564 | 235 | 191 | 138 | 1726 | 1409 | 275 | 117 | 83 | 75 | 856 | 630 | 289 | 118 | 108 | 63 | 870 | 779 |
---|
Tournament | 27 | 17 | 6 | 4 | 123 | 51 | 16 | 9 | 5 | 2 | 71 | 31 | 11 | 8 | 1 | 2 | 52 | 20 |
---|
Exhibition | 12 | 6 | 3 | 3 | 41 | 25 | 8 | 4 | 2 | 2 | 31 | 20 | 4 | 2 | 1 | 1 | 10 | 5 |
---|
Overall | 603 | 258 | 200 | 145 | 1890 | 1485 | 299 | 130 | 90 | 79 | 958 | 681 | 304 | 128 | 110 | 66 | 932 | 804 |
---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 A (2015) | 51 | 34 | 13 | 4 | 231 | 108 | 29 | 17 | 9 | 3 | 126 | 67 | 22 | 17 | 4 | 1 | 105 | 41 |
---|
U16 A (2009) | 28 | 9 | 10 | 9 | 72 | 61 | 14 | 5 | 3 | 6 | 43 | 26 | 14 | 4 | 7 | 3 | 29 | 35 |
---|
U15 A (2010) | 26 | 14 | 7 | 5 | 82 | 58 | 13 | 9 | 2 | 2 | 45 | 23 | 13 | 5 | 5 | 3 | 37 | 35 |
---|
U12 A (2013) | 24 | 7 | 16 | 1 | 49 | 100 | 12 | 4 | 7 | 1 | 28 | 38 | 12 | 3 | 9 | 0 | 21 | 62 |
---|
U18 A | 24 | 8 | 11 | 5 | 77 | 80 | 12 | 4 | 4 | 4 | 37 | 36 | 12 | 4 | 7 | 1 | 40 | 44 |
---|
U11 B | 23 | 13 | 9 | 1 | 79 | 65 | 11 | 7 | 4 | 0 | 39 | 29 | 12 | 6 | 5 | 1 | 40 | 36 |
---|
U13 A (2012) | 23 | 16 | 3 | 4 | 95 | 45 | 11 | 7 | 2 | 2 | 34 | 20 | 12 | 9 | 1 | 2 | 61 | 25 |
---|
U13 B | 23 | 14 | 8 | 1 | 108 | 49 | 11 | 9 | 2 | 0 | 60 | 19 | 12 | 5 | 6 | 1 | 48 | 30 |
---|
U11 A (2014) | 22 | 13 | 7 | 2 | 81 | 54 | 11 | 5 | 5 | 1 | 40 | 34 | 11 | 8 | 2 | 1 | 41 | 20 |
---|
U15 B | 22 | 8 | 13 | 1 | 74 | 70 | 11 | 4 | 6 | 1 | 33 | 27 | 11 | 4 | 7 | 0 | 41 | 43 |
---|
U14 A (2011) | 21 | 11 | 5 | 5 | 55 | 37 | 10 | 6 | 1 | 3 | 26 | 11 | 11 | 5 | 4 | 2 | 29 | 26 |
---|
U11 Blue | 19 | 7 | 11 | 1 | 45 | 64 | 10 | 3 | 7 | 0 | 20 | 30 | 9 | 4 | 4 | 1 | 25 | 34 |
---|
U9 Grey | 19 | 3 | 2 | 14 | 24 | 26 | 9 | 1 | 1 | 7 | 8 | 10 | 10 | 2 | 1 | 7 | 16 | 16 |
---|
U11 Gold | 18 | 13 | 4 | 1 | 71 | 32 | 8 | 5 | 2 | 1 | 29 | 17 | 10 | 8 | 2 | 0 | 42 | 15 |
---|
U18 Gold | 18 | 10 | 5 | 3 | 85 | 55 | 10 | 5 | 3 | 2 | 47 | 32 | 8 | 5 | 2 | 1 | 38 | 23 |
---|
U13 Blue | 17 | 9 | 7 | 1 | 81 | 75 | 9 | 5 | 4 | 0 | 49 | 50 | 8 | 4 | 3 | 1 | 32 | 25 |
---|
U15 Blue | 17 | 7 | 8 | 2 | 58 | 43 | 9 | 3 | 4 | 2 | 26 | 21 | 8 | 4 | 4 | 0 | 32 | 22 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Oxford Storm A | 24 | 10 | 12 | 2 | 67 | 68 | 11 | 5 | 4 | 2 | 34 | 26 | 13 | 5 | 8 | 0 | 33 | 42 |
---|
St. Thomas Jr Stars A | 24 | 7 | 13 | 4 | 62 | 91 | 11 | 4 | 5 | 2 | 30 | 32 | 13 | 3 | 8 | 2 | 32 | 59 |
---|
Strathroy Jr. Rockets A | 24 | 13 | 5 | 6 | 65 | 48 | 12 | 8 | 1 | 3 | 42 | 22 | 12 | 5 | 4 | 3 | 23 | 26 |
---|
Dorchester Dragons A | 23 | 14 | 6 | 3 | 78 | 55 | 11 | 6 | 3 | 2 | 37 | 26 | 12 | 8 | 3 | 1 | 41 | 29 |
---|
Norfolk Knights A | 22 | 10 | 7 | 5 | 75 | 53 | 12 | 5 | 5 | 2 | 34 | 31 | 10 | 5 | 2 | 3 | 41 | 22 |
---|
Brant Battalion A | 21 | 10 | 7 | 4 | 71 | 46 | 11 | 5 | 2 | 4 | 34 | 22 | 10 | 5 | 5 | 0 | 37 | 24 |
---|
St. Marys Rock A | 21 | 12 | 6 | 3 | 80 | 45 | 9 | 5 | 2 | 2 | 28 | 16 | 12 | 7 | 4 | 1 | 52 | 29 |
---|
New Hamburg Huskies A | 17 | 12 | 3 | 2 | 65 | 35 | 10 | 6 | 3 | 1 | 36 | 25 | 7 | 6 | 0 | 1 | 29 | 10 |
---|
Lambton Shores Predators Red | 13 | 7 | 1 | 5 | 35 | 14 | 6 | 3 | 1 | 2 | 21 | 12 | 7 | 4 | 0 | 3 | 14 | 2 |
---|
South Huron Sabres | 13 | 7 | 1 | 5 | 50 | 18 | 7 | 4 | 0 | 3 | 27 | 7 | 6 | 3 | 1 | 2 | 23 | 11 |
---|
Dorchester Dragons LL2 | 11 | 1 | 7 | 3 | 29 | 45 | 5 | 0 | 3 | 2 | 7 | 19 | 6 | 1 | 4 | 1 | 22 | 26 |
---|
Point Edward Blackhawks | 11 | 5 | 3 | 3 | 35 | 27 | 6 | 4 | 1 | 1 | 25 | 12 | 5 | 1 | 2 | 2 | 10 | 15 |
---|
Dorchester Dragons LL1 | 10 | 5 | 5 | 0 | 22 | 35 | 4 | 2 | 2 | 0 | 6 | 11 | 6 | 3 | 3 | 0 | 16 | 24 |
---|
St. Thomas Jr Stars Green | 10 | 6 | 3 | 1 | 45 | 32 | 5 | 2 | 2 | 1 | 17 | 15 | 5 | 4 | 1 | 0 | 28 | 17 |
---|
St. Thomas Jr Stars White | 10 | 5 | 3 | 2 | 46 | 28 | 7 | 5 | 0 | 2 | 40 | 19 | 3 | 0 | 3 | 0 | 6 | 9 |
---|
Strathroy Jr. Rockets LL2 | 10 | 5 | 1 | 4 | 39 | 12 | 6 | 3 | 1 | 2 | 29 | 10 | 4 | 2 | 0 | 2 | 10 | 2 |
---|
North Middlesex Jr. Stars LL1 | 9 | 1 | 2 | 6 | 16 | 19 | 4 | 0 | 2 | 2 | 8 | 13 | 5 | 1 | 0 | 4 | 8 | 6 |
---|
Lucan Irish Green 1 | 8 | 1 | 4 | 3 | 14 | 20 | 4 | 0 | 3 | 1 | 8 | 14 | 4 | 1 | 1 | 2 | 6 | 6 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tri Township Arena | 252 | 105 | 79 | 68 | 779 | 582 | 252 | 105 | 79 | 68 | 779 | 582 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MC - Molson Pad | 25 | 13 | 5 | 7 | 87 | 61 | 24 | 13 | 4 | 7 | 84 | 52 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
FlightExec Centre (APC) | 24 | 10 | 10 | 4 | 58 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 10 | 4 | 58 | 75 |
---|
Gemini (Blue) | 17 | 10 | 4 | 3 | 53 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 4 | 3 | 53 | 31 |
---|
St. Marys (Rock) | 17 | 8 | 8 | 1 | 59 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 1 | 59 | 49 |
---|
Gemini (Green) | 14 | 2 | 5 | 7 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 5 | 7 | 20 | 33 |
---|
Joe Thornton CC (STMHA) | 14 | 4 | 8 | 2 | 38 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 38 | 57 |
---|
Lucan | 12 | 5 | 2 | 5 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 30 | 20 |
---|
Lambeth | 11 | 4 | 4 | 3 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 40 | 35 |
---|
Port Stanley | 11 | 7 | 4 | 0 | 48 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 48 | 53 |
---|
Forest (Amtelecom) | 10 | 6 | 2 | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 26 | 13 |
---|
Joe Thornton CC (Presstran) | 10 | 3 | 6 | 1 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 34 | 36 |
---|
North Middlesex | 10 | 1 | 4 | 5 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 13 | 33 |
---|
South Huron | 9 | 3 | 5 | 1 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 29 | 37 |
---|
Stephen Township | 9 | 4 | 2 | 3 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 41 | 13 |
---|
Ilderton | 8 | 2 | 1 | 5 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 12 | 7 |
---|
Brant Sports (Gurney) | 7 | 5 | 2 | 0 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 34 | 16 |
---|
MC - Coors Pad | 7 | 3 | 2 | 2 | 20 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 9 |
---|
Thedford | 7 | 1 | 1 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 8 | 6 |
---|
Tillsonburg (Memorial) | 7 | 3 | 4 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 23 |
---|