Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 379 | 183 | 105 | 91 | 1432 | 897 | 188 | 94 | 50 | 44 | 737 | 434 | 191 | 89 | 55 | 47 | 695 | 463 |
|---|
| Tournament | 18 | 8 | 8 | 2 | 60 | 56 | 8 | 5 | 3 | 0 | 24 | 18 | 10 | 3 | 5 | 2 | 36 | 38 |
|---|
| Exhibition | 15 | 10 | 2 | 3 | 82 | 40 | 7 | 4 | 2 | 1 | 37 | 26 | 8 | 6 | 0 | 2 | 45 | 14 |
|---|
| Overall | 412 | 201 | 115 | 96 | 1574 | 993 | 203 | 103 | 55 | 45 | 798 | 478 | 209 | 98 | 60 | 51 | 776 | 515 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A (2015) | 34 | 17 | 14 | 3 | 128 | 107 | 18 | 10 | 7 | 1 | 69 | 56 | 16 | 7 | 7 | 2 | 59 | 51 |
|---|
| U10 A (2016) | 19 | 18 | 0 | 1 | 105 | 36 | 10 | 10 | 0 | 0 | 59 | 11 | 9 | 8 | 0 | 1 | 46 | 25 |
|---|
| U13 A (2013) | 17 | 4 | 12 | 1 | 41 | 66 | 9 | 2 | 7 | 0 | 19 | 34 | 8 | 2 | 5 | 1 | 22 | 32 |
|---|
| U14 A (2012) | 17 | 9 | 5 | 3 | 60 | 32 | 8 | 2 | 4 | 2 | 25 | 21 | 9 | 7 | 1 | 1 | 35 | 11 |
|---|
| U15 A (2011) | 17 | 13 | 1 | 3 | 87 | 28 | 9 | 6 | 1 | 2 | 42 | 19 | 8 | 7 | 0 | 1 | 45 | 9 |
|---|
| U16 A (2010) | 17 | 12 | 4 | 1 | 93 | 38 | 8 | 6 | 2 | 0 | 52 | 14 | 9 | 6 | 2 | 1 | 41 | 24 |
|---|
| U11 B | 16 | 9 | 4 | 3 | 76 | 49 | 8 | 4 | 1 | 3 | 29 | 21 | 8 | 5 | 3 | 0 | 47 | 28 |
|---|
| U18 B | 16 | 2 | 11 | 3 | 24 | 73 | 7 | 1 | 5 | 1 | 13 | 33 | 9 | 1 | 6 | 2 | 11 | 40 |
|---|
| U11 Gold | 15 | 9 | 4 | 2 | 83 | 37 | 7 | 4 | 3 | 0 | 36 | 17 | 8 | 5 | 1 | 2 | 47 | 20 |
|---|
| U12 A (2014) | 15 | 12 | 1 | 2 | 75 | 22 | 9 | 7 | 0 | 2 | 42 | 14 | 6 | 5 | 1 | 0 | 33 | 8 |
|---|
| U13 B | 15 | 8 | 2 | 5 | 49 | 31 | 7 | 5 | 1 | 1 | 24 | 11 | 8 | 3 | 1 | 4 | 25 | 20 |
|---|
| U18 A | 14 | 6 | 7 | 1 | 49 | 30 | 7 | 3 | 3 | 1 | 26 | 17 | 7 | 3 | 4 | 0 | 23 | 13 |
|---|
| U15 B | 13 | 1 | 12 | 0 | 26 | 72 | 6 | 1 | 5 | 0 | 13 | 41 | 7 | 0 | 7 | 0 | 13 | 31 |
|---|
| U15 Red | 12 | 7 | 3 | 2 | 57 | 24 | 6 | 3 | 1 | 2 | 30 | 12 | 6 | 4 | 2 | 0 | 27 | 12 |
|---|
| U11 Red | 11 | 8 | 3 | 0 | 53 | 29 | 5 | 5 | 0 | 0 | 19 | 7 | 6 | 3 | 3 | 0 | 34 | 22 |
|---|
| U11 White | 11 | 9 | 0 | 2 | 63 | 21 | 6 | 5 | 0 | 1 | 39 | 8 | 5 | 4 | 0 | 1 | 24 | 13 |
|---|
| U15 Gold | 11 | 3 | 6 | 2 | 41 | 55 | 6 | 3 | 2 | 1 | 28 | 25 | 5 | 0 | 4 | 1 | 13 | 30 |
|---|
| U18 Red | 11 | 5 | 5 | 1 | 26 | 34 | 6 | 2 | 3 | 1 | 13 | 17 | 5 | 3 | 2 | 0 | 13 | 17 |
|---|
| U9 Red | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Thames 73s | 26 | 16 | 5 | 5 | 100 | 52 | 17 | 11 | 4 | 2 | 65 | 31 | 9 | 5 | 1 | 3 | 35 | 21 |
|---|
| Ausable valley Coyotes | 22 | 14 | 6 | 2 | 102 | 59 | 10 | 7 | 2 | 1 | 52 | 25 | 12 | 7 | 4 | 1 | 50 | 34 |
|---|
| St. Marys Rock | 22 | 12 | 6 | 4 | 99 | 52 | 7 | 5 | 2 | 0 | 44 | 19 | 15 | 7 | 4 | 4 | 55 | 33 |
|---|
| Strathroy Jr. Rockets | 19 | 11 | 6 | 2 | 93 | 38 | 12 | 6 | 4 | 2 | 47 | 19 | 7 | 5 | 2 | 0 | 46 | 19 |
|---|
| South Oxford Storm | 13 | 7 | 5 | 1 | 39 | 33 | 7 | 4 | 2 | 1 | 19 | 11 | 6 | 3 | 3 | 0 | 20 | 22 |
|---|
| Norfolk Knights | 12 | 6 | 4 | 2 | 45 | 28 | 7 | 4 | 2 | 1 | 28 | 22 | 5 | 2 | 2 | 1 | 17 | 6 |
|---|
| Brant Battalion | 11 | 9 | 1 | 1 | 67 | 22 | 5 | 5 | 0 | 0 | 40 | 9 | 6 | 4 | 1 | 1 | 27 | 13 |
|---|
| Delhi-Norwich 59ers | 9 | 7 | 2 | 0 | 52 | 15 | 4 | 3 | 1 | 0 | 24 | 7 | 5 | 4 | 1 | 0 | 28 | 8 |
|---|
| Lambton Shores Predators | 9 | 4 | 4 | 1 | 44 | 28 | 5 | 2 | 2 | 1 | 21 | 19 | 4 | 2 | 2 | 0 | 23 | 9 |
|---|
| New Hamburg Huskies | 8 | 6 | 1 | 1 | 31 | 14 | 4 | 2 | 1 | 1 | 14 | 12 | 4 | 4 | 0 | 0 | 17 | 2 |
|---|
| East Lambton Eagles White | 7 | 5 | 1 | 1 | 63 | 17 | 3 | 2 | 0 | 1 | 28 | 6 | 4 | 3 | 1 | 0 | 35 | 11 |
|---|
| Lucan Irish Green | 7 | 0 | 3 | 4 | 7 | 14 | 4 | 0 | 1 | 3 | 1 | 5 | 3 | 0 | 2 | 1 | 6 | 9 |
|---|
| Lucan Irish White | 7 | 4 | 0 | 3 | 21 | 10 | 2 | 1 | 0 | 1 | 4 | 2 | 5 | 3 | 0 | 2 | 17 | 8 |
|---|
| Mooretown Jr. Flags | 7 | 2 | 5 | 0 | 19 | 30 | 2 | 1 | 1 | 0 | 5 | 6 | 5 | 1 | 4 | 0 | 14 | 24 |
|---|
| Point Edward Blackhawks | 7 | 4 | 3 | 0 | 25 | 26 | 4 | 3 | 1 | 0 | 17 | 9 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| South Huron Sabres | 7 | 3 | 3 | 1 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 25 | 30 |
|---|
| St. Thomas Jr Stars Green | 7 | 4 | 1 | 2 | 42 | 12 | 4 | 4 | 0 | 0 | 41 | 6 | 3 | 0 | 1 | 2 | 1 | 6 |
|---|
| Aylmer Flames Black | 6 | 3 | 2 | 1 | 17 | 19 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 1 | 2 | 1 | 9 | 15 |
|---|
| Lambton Shores Predators Red | 6 | 2 | 0 | 4 | 11 | 6 | 4 | 2 | 0 | 2 | 8 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tri Township Arena | 131 | 72 | 30 | 29 | 541 | 292 | 131 | 72 | 30 | 29 | 541 | 292 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MC - Molson Pad | 29 | 9 | 9 | 11 | 85 | 51 | 28 | 9 | 8 | 11 | 83 | 46 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| MC - Coors Pad | 29 | 13 | 10 | 6 | 114 | 89 | 24 | 10 | 9 | 5 | 89 | 80 | 5 | 3 | 1 | 1 | 25 | 9 |
|---|
| St. Marys (Rock) | 16 | 8 | 4 | 4 | 59 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4 | 4 | 59 | 36 |
|---|
| Lucan | 14 | 5 | 4 | 5 | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 5 | 38 | 29 |
|---|
| Forest (Amtelecom) | 12 | 4 | 3 | 5 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 40 | 23 |
|---|
| Ilderton | 12 | 5 | 1 | 6 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 1 | 6 | 32 | 15 |
|---|
| East Elgin (EastLink) | 11 | 3 | 5 | 3 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 32 | 35 |
|---|
| Port Stanley | 9 | 4 | 3 | 2 | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 40 | 26 |
|---|
| Gemini (Blue) | 8 | 4 | 2 | 2 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 31 | 20 |
|---|
| Glencoe Arena | 8 | 5 | 3 | 0 | 36 | 27 | 8 | 5 | 3 | 0 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belmont | 7 | 1 | 1 | 5 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 15 | 15 |
|---|
| FlightExec Centre (APC) | 7 | 6 | 1 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Joe Thornton CC (Presstran) | 7 | 2 | 1 | 4 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 13 | 11 |
|---|
| North Middlesex | 6 | 2 | 2 | 2 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 14 | 15 |
|---|
| Delhi | 5 | 4 | 1 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 8 |
|---|
| MSC (Rink 1) | 5 | 1 | 4 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 24 |
|---|
| Point Edward | 5 | 1 | 2 | 2 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 8 | 17 |
|---|
| South Huron | 5 | 1 | 3 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 24 |
|---|
| Watford | 5 | 4 | 1 | 0 | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 41 | 14 |
|---|