Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 515 | 254 | 131 | 130 | 1942 | 1187 | 252 | 126 | 62 | 64 | 971 | 575 | 263 | 128 | 69 | 66 | 971 | 612 |
|---|
| Tournament | 26 | 13 | 10 | 3 | 90 | 72 | 10 | 7 | 3 | 0 | 33 | 21 | 16 | 6 | 7 | 3 | 57 | 51 |
|---|
| Exhibition | 16 | 10 | 2 | 4 | 85 | 43 | 7 | 4 | 2 | 1 | 37 | 26 | 9 | 6 | 0 | 3 | 48 | 17 |
|---|
| Overall | 557 | 277 | 143 | 137 | 2117 | 1302 | 269 | 137 | 67 | 65 | 1041 | 622 | 288 | 140 | 76 | 72 | 1076 | 680 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A (2015) | 45 | 23 | 17 | 5 | 171 | 131 | 21 | 13 | 7 | 1 | 83 | 58 | 24 | 10 | 10 | 4 | 88 | 73 |
|---|
| U16 A (2010) | 24 | 16 | 4 | 4 | 126 | 50 | 10 | 7 | 2 | 1 | 63 | 20 | 14 | 9 | 2 | 3 | 63 | 30 |
|---|
| U10 A (2016) | 23 | 21 | 0 | 2 | 125 | 47 | 11 | 11 | 0 | 0 | 66 | 14 | 12 | 10 | 0 | 2 | 59 | 33 |
|---|
| U11 B | 23 | 15 | 4 | 4 | 104 | 60 | 11 | 6 | 1 | 4 | 43 | 26 | 12 | 9 | 3 | 0 | 61 | 34 |
|---|
| U13 A (2013) | 22 | 5 | 16 | 1 | 49 | 86 | 11 | 2 | 9 | 0 | 21 | 45 | 11 | 3 | 7 | 1 | 28 | 41 |
|---|
| U13 B | 22 | 12 | 4 | 6 | 83 | 48 | 10 | 6 | 2 | 2 | 34 | 18 | 12 | 6 | 2 | 4 | 49 | 30 |
|---|
| U11 Gold | 21 | 14 | 5 | 2 | 113 | 55 | 9 | 6 | 3 | 0 | 48 | 27 | 12 | 8 | 2 | 2 | 65 | 28 |
|---|
| U12 A (2014) | 21 | 17 | 1 | 3 | 97 | 27 | 12 | 10 | 0 | 2 | 53 | 18 | 9 | 7 | 1 | 1 | 44 | 9 |
|---|
| U14 A (2012) | 21 | 12 | 5 | 4 | 82 | 40 | 11 | 4 | 4 | 3 | 40 | 27 | 10 | 8 | 1 | 1 | 42 | 13 |
|---|
| U15 A (2011) | 21 | 15 | 1 | 5 | 96 | 34 | 11 | 8 | 1 | 2 | 47 | 21 | 10 | 7 | 0 | 3 | 49 | 13 |
|---|
| U18 B | 21 | 6 | 12 | 3 | 48 | 85 | 11 | 4 | 6 | 1 | 30 | 45 | 10 | 2 | 6 | 2 | 18 | 40 |
|---|
| U18 A | 19 | 8 | 8 | 3 | 65 | 39 | 9 | 3 | 4 | 2 | 29 | 22 | 10 | 5 | 4 | 1 | 36 | 17 |
|---|
| U15 B | 17 | 4 | 13 | 0 | 38 | 82 | 9 | 4 | 5 | 0 | 23 | 46 | 8 | 0 | 8 | 0 | 15 | 36 |
|---|
| U15 Red | 17 | 9 | 5 | 3 | 83 | 48 | 8 | 3 | 2 | 3 | 41 | 23 | 9 | 6 | 3 | 0 | 42 | 25 |
|---|
| U13 Gold | 15 | 6 | 8 | 1 | 71 | 66 | 6 | 3 | 3 | 0 | 35 | 23 | 9 | 3 | 5 | 1 | 36 | 43 |
|---|
| U18 Blue | 15 | 8 | 6 | 1 | 47 | 49 | 8 | 4 | 3 | 1 | 26 | 24 | 7 | 4 | 3 | 0 | 21 | 25 |
|---|
| U13 Red | 14 | 9 | 4 | 1 | 55 | 36 | 6 | 4 | 1 | 1 | 26 | 12 | 8 | 5 | 3 | 0 | 29 | 24 |
|---|
| U15 Blue | 14 | 11 | 3 | 0 | 91 | 42 | 6 | 5 | 1 | 0 | 42 | 18 | 8 | 6 | 2 | 0 | 49 | 24 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 35 | 25 | 7 | 3 | 151 | 81 | 18 | 13 | 3 | 2 | 79 | 37 | 17 | 12 | 4 | 1 | 72 | 44 |
|---|
| Elgin-Thames 73s | 33 | 21 | 6 | 6 | 121 | 64 | 19 | 12 | 4 | 3 | 70 | 35 | 14 | 9 | 2 | 3 | 51 | 29 |
|---|
| St. Marys Rock | 29 | 17 | 7 | 5 | 137 | 72 | 12 | 8 | 3 | 1 | 64 | 35 | 17 | 9 | 4 | 4 | 73 | 37 |
|---|
| Strathroy Jr. Rockets | 27 | 17 | 7 | 3 | 139 | 52 | 15 | 9 | 4 | 2 | 66 | 26 | 12 | 8 | 3 | 1 | 73 | 26 |
|---|
| Delhi-Norwich 59ers | 13 | 10 | 2 | 1 | 73 | 21 | 5 | 4 | 1 | 0 | 28 | 9 | 8 | 6 | 1 | 1 | 45 | 12 |
|---|
| Norfolk Knights | 13 | 7 | 4 | 2 | 47 | 29 | 7 | 4 | 2 | 1 | 28 | 22 | 6 | 3 | 2 | 1 | 19 | 7 |
|---|
| South Oxford Storm | 13 | 7 | 5 | 1 | 39 | 33 | 7 | 4 | 2 | 1 | 19 | 11 | 6 | 3 | 3 | 0 | 20 | 22 |
|---|
| Brant Battalion | 12 | 10 | 1 | 1 | 70 | 24 | 6 | 6 | 0 | 0 | 43 | 11 | 6 | 4 | 1 | 1 | 27 | 13 |
|---|
| Lucan Irish White | 11 | 6 | 2 | 3 | 37 | 27 | 4 | 2 | 1 | 1 | 14 | 11 | 7 | 4 | 1 | 2 | 23 | 16 |
|---|
| Lambton Shores Predators | 10 | 5 | 4 | 1 | 51 | 29 | 6 | 3 | 2 | 1 | 28 | 20 | 4 | 2 | 2 | 0 | 23 | 9 |
|---|
| New Hamburg Huskies | 10 | 8 | 1 | 1 | 42 | 19 | 5 | 3 | 1 | 1 | 20 | 14 | 5 | 5 | 0 | 0 | 22 | 5 |
|---|
| Point Edward Blackhawks | 10 | 5 | 5 | 0 | 39 | 39 | 5 | 3 | 2 | 0 | 21 | 15 | 5 | 2 | 3 | 0 | 18 | 24 |
|---|
| East Lambton Eagles White | 9 | 6 | 2 | 1 | 77 | 26 | 4 | 3 | 0 | 1 | 39 | 8 | 5 | 3 | 2 | 0 | 38 | 18 |
|---|
| St. Thomas Jr Stars Green | 9 | 5 | 1 | 3 | 48 | 17 | 5 | 4 | 0 | 1 | 41 | 6 | 4 | 1 | 1 | 2 | 7 | 11 |
|---|
| GLHA Jr Mustangs Purple | 8 | 5 | 1 | 2 | 30 | 14 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 3 | 1 | 2 | 22 | 12 |
|---|
| Mooretown Jr. Flags | 8 | 3 | 5 | 0 | 32 | 30 | 3 | 2 | 1 | 0 | 18 | 6 | 5 | 1 | 4 | 0 | 14 | 24 |
|---|
| South Huron Sabres | 8 | 4 | 3 | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 32 | 32 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tri Township Arena | 170 | 96 | 38 | 36 | 700 | 380 | 170 | 96 | 38 | 36 | 700 | 380 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MC - Molson Pad | 41 | 10 | 10 | 21 | 99 | 62 | 40 | 10 | 9 | 21 | 97 | 57 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| MC - Coors Pad | 37 | 16 | 13 | 8 | 152 | 119 | 32 | 13 | 12 | 7 | 127 | 110 | 5 | 3 | 1 | 1 | 25 | 9 |
|---|
| St. Marys (Rock) | 19 | 11 | 4 | 4 | 85 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 4 | 4 | 85 | 41 |
|---|
| Lucan | 18 | 8 | 5 | 5 | 49 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 5 | 5 | 49 | 37 |
|---|
| Ilderton | 17 | 8 | 1 | 8 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 1 | 8 | 48 | 22 |
|---|
| East Elgin (EastLink) | 15 | 7 | 5 | 3 | 53 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 53 | 45 |
|---|
| Gemini (Blue) | 15 | 6 | 2 | 7 | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 7 | 49 | 22 |
|---|
| FlightExec Centre (APC) | 13 | 9 | 4 | 0 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 45 | 41 |
|---|
| Forest (Amtelecom) | 12 | 4 | 3 | 5 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 40 | 23 |
|---|
| Glencoe Arena | 12 | 8 | 3 | 1 | 52 | 37 | 12 | 8 | 3 | 1 | 52 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Stanley | 11 | 5 | 4 | 2 | 50 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 50 | 36 |
|---|
| Joe Thornton CC (Presstran) | 9 | 4 | 1 | 4 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 28 | 16 |
|---|
| Belmont | 8 | 2 | 1 | 5 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 22 | 20 |
|---|
| Delhi | 8 | 6 | 1 | 1 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 45 | 12 |
|---|
| North Middlesex | 8 | 3 | 3 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 21 |
|---|
| Point Edward | 7 | 2 | 3 | 2 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 18 | 24 |
|---|
| South Huron | 7 | 2 | 3 | 2 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 19 | 28 |
|---|
| Gemini (Green) | 6 | 3 | 3 | 0 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 31 | 18 |
|---|
| Watford | 6 | 4 | 2 | 0 | 44 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 44 | 21 |
|---|