Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 78 | 41 | 25 | 12 | 306 | 218 | 37 | 18 | 12 | 7 | 141 | 106 | 41 | 23 | 13 | 5 | 165 | 112 |
---|
Exhibition | 13 | 8 | 2 | 3 | 67 | 33 | 6 | 3 | 2 | 1 | 27 | 20 | 7 | 5 | 0 | 2 | 40 | 13 |
---|
Overall | 91 | 49 | 27 | 15 | 373 | 251 | 43 | 21 | 14 | 8 | 168 | 126 | 48 | 28 | 13 | 7 | 205 | 125 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 A (2015) | 11 | 7 | 3 | 1 | 55 | 31 | 5 | 3 | 2 | 0 | 23 | 21 | 6 | 4 | 1 | 1 | 32 | 10 |
---|
U10 A (2016) | 8 | 7 | 0 | 1 | 46 | 16 | 3 | 3 | 0 | 0 | 19 | 4 | 5 | 4 | 0 | 1 | 27 | 12 |
---|
U12 A (2014) | 6 | 5 | 0 | 1 | 34 | 7 | 5 | 4 | 0 | 1 | 25 | 6 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
U11 B | 5 | 3 | 1 | 1 | 27 | 16 | 2 | 1 | 0 | 1 | 9 | 7 | 3 | 2 | 1 | 0 | 18 | 9 |
---|
U13 A (2013) | 5 | 1 | 4 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 7 | 10 |
---|
U13 B | 5 | 4 | 0 | 1 | 20 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 3 | 0 | 1 | 16 | 10 |
---|
U16 A (2010) | 5 | 3 | 1 | 1 | 18 | 10 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 2 | 0 | 1 | 11 | 6 |
---|
U15 A (2011) | 4 | 3 | 0 | 1 | 15 | 3 | 3 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
U15 B | 4 | 0 | 4 | 0 | 10 | 23 | 2 | 0 | 2 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
U15 Red | 4 | 3 | 0 | 1 | 15 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 13 | 3 |
---|
U18 B | 4 | 0 | 4 | 0 | 1 | 22 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 20 |
---|
U11 White | 3 | 3 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
U14 A (2012) | 3 | 2 | 1 | 0 | 15 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
U9 Blue | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ausable valley Coyotes | 9 | 5 | 2 | 2 | 37 | 25 | 5 | 3 | 1 | 1 | 24 | 15 | 4 | 2 | 1 | 1 | 13 | 10 |
---|
Strathroy Jr. Rockets | 6 | 4 | 2 | 0 | 27 | 12 | 3 | 2 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 17 | 7 |
---|
New Hamburg Huskies | 4 | 2 | 2 | 0 | 12 | 10 | 3 | 1 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
South Huron Sabres | 4 | 1 | 2 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 20 |
---|
Delhi-Norwich 59ers | 3 | 2 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 6 |
---|
Elgin-Thames 73s | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Mooretown Jr. Flags | 3 | 1 | 2 | 0 | 5 | 14 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Norfolk Knights | 3 | 1 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Sarnia Sting | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Aylmer Flames Red | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Belmont Rangers LL1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Brant Battalion | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Dorchester Dragons LL1 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Dorchester Dragons LL2 | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth Lancers | 2 | 2 | 0 | 0 | 21 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Petrolia Oilers | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Stanley Jr Sailors Black | 2 | 1 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
South Oxford Storm | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
St. Marys Rock | 2 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 5 |
---|
West Lorne Comets | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tri Township Arena | 27 | 14 | 8 | 5 | 113 | 81 | 27 | 14 | 8 | 5 | 113 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MC - Coors Pad | 10 | 4 | 2 | 4 | 30 | 25 | 8 | 3 | 2 | 3 | 22 | 22 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
MC - Molson Pad | 5 | 2 | 3 | 0 | 14 | 12 | 4 | 2 | 2 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Delhi | 3 | 2 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 6 |
---|
East Elgin (EastLink) | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
Lucan | 3 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 3 |
---|
Belmont | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Bo Horvat | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Gemini (Blue) | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
---|
Gemini (Green) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
JD McArthur Arena | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
---|
MSC (Rink 1) | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Port Stanley | 2 | 1 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 11 |
---|
South Huron | 2 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 10 |
---|
St. Marys (Rock) | 2 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 5 |
---|
Stephen Township | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Thamesford | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
West Middlesex Arena | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|