Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 697 | 337 | 185 | 175 | 2545 | 1625 | 345 | 172 | 87 | 86 | 1290 | 805 | 352 | 165 | 98 | 89 | 1255 | 820 |
|---|
| Tournament | 35 | 22 | 10 | 3 | 132 | 76 | 15 | 12 | 3 | 0 | 56 | 23 | 20 | 10 | 7 | 3 | 76 | 53 |
|---|
| Exhibition | 22 | 14 | 4 | 4 | 112 | 62 | 7 | 4 | 2 | 1 | 37 | 26 | 15 | 10 | 2 | 3 | 75 | 36 |
|---|
| Playoff | 8 | 5 | 2 | 1 | 22 | 17 | 3 | 1 | 1 | 1 | 9 | 8 | 5 | 4 | 1 | 0 | 13 | 9 |
|---|
| Overall | 762 | 378 | 201 | 183 | 2811 | 1780 | 370 | 189 | 93 | 88 | 1392 | 862 | 392 | 189 | 108 | 95 | 1419 | 918 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A (2015) | 57 | 33 | 18 | 6 | 233 | 154 | 25 | 16 | 7 | 2 | 97 | 61 | 32 | 17 | 11 | 4 | 136 | 93 |
|---|
| U10 A (2016) | 34 | 30 | 1 | 3 | 185 | 63 | 17 | 16 | 0 | 1 | 99 | 22 | 17 | 14 | 1 | 2 | 86 | 41 |
|---|
| U12 A (2014) | 34 | 27 | 2 | 5 | 162 | 48 | 16 | 13 | 0 | 3 | 75 | 27 | 18 | 14 | 2 | 2 | 87 | 21 |
|---|
| U14 A (2012) | 34 | 21 | 6 | 7 | 129 | 53 | 17 | 10 | 4 | 3 | 65 | 31 | 17 | 11 | 2 | 4 | 64 | 22 |
|---|
| U15 A (2011) | 32 | 24 | 2 | 6 | 137 | 45 | 17 | 12 | 2 | 3 | 65 | 29 | 15 | 12 | 0 | 3 | 72 | 16 |
|---|
| U11 B | 29 | 20 | 4 | 5 | 130 | 72 | 14 | 8 | 1 | 5 | 58 | 35 | 15 | 12 | 3 | 0 | 72 | 37 |
|---|
| U13 A (2013) | 29 | 5 | 21 | 3 | 64 | 115 | 15 | 2 | 11 | 2 | 33 | 62 | 14 | 3 | 10 | 1 | 31 | 53 |
|---|
| U16 A (2010) | 29 | 20 | 4 | 5 | 152 | 58 | 12 | 9 | 2 | 1 | 74 | 21 | 17 | 11 | 2 | 4 | 78 | 37 |
|---|
| U13 B | 28 | 15 | 6 | 7 | 101 | 60 | 14 | 8 | 3 | 3 | 48 | 27 | 14 | 7 | 3 | 4 | 53 | 33 |
|---|
| U18 B | 28 | 9 | 16 | 3 | 68 | 108 | 14 | 6 | 7 | 1 | 39 | 54 | 14 | 3 | 9 | 2 | 29 | 54 |
|---|
| U11 Gold | 26 | 16 | 7 | 3 | 128 | 64 | 12 | 8 | 4 | 0 | 60 | 32 | 14 | 8 | 3 | 3 | 68 | 32 |
|---|
| U18 A | 25 | 11 | 10 | 4 | 87 | 58 | 12 | 5 | 5 | 2 | 41 | 30 | 13 | 6 | 5 | 2 | 46 | 28 |
|---|
| U15 B | 23 | 4 | 18 | 1 | 46 | 104 | 11 | 4 | 6 | 1 | 26 | 52 | 12 | 0 | 12 | 0 | 20 | 52 |
|---|
| U15 Red | 21 | 9 | 8 | 4 | 87 | 65 | 10 | 3 | 4 | 3 | 41 | 34 | 11 | 6 | 4 | 1 | 46 | 31 |
|---|
| U11 Blue | 19 | 11 | 6 | 2 | 78 | 54 | 10 | 5 | 4 | 1 | 30 | 37 | 9 | 6 | 2 | 1 | 48 | 17 |
|---|
| U11 White | 19 | 13 | 2 | 4 | 91 | 46 | 10 | 6 | 2 | 2 | 47 | 24 | 9 | 7 | 0 | 2 | 44 | 22 |
|---|
| U13 Gold | 19 | 9 | 9 | 1 | 91 | 82 | 10 | 6 | 4 | 0 | 55 | 39 | 9 | 3 | 5 | 1 | 36 | 43 |
|---|
| U13 Red | 19 | 11 | 7 | 1 | 72 | 60 | 9 | 5 | 3 | 1 | 33 | 26 | 10 | 6 | 4 | 0 | 39 | 34 |
|---|
| U15 Blue | 19 | 13 | 4 | 2 | 103 | 51 | 9 | 6 | 2 | 1 | 48 | 23 | 10 | 7 | 2 | 1 | 55 | 28 |
|---|
| U18 Red | 19 | 5 | 12 | 2 | 33 | 69 | 10 | 2 | 6 | 2 | 17 | 34 | 9 | 3 | 6 | 0 | 16 | 35 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 43 | 31 | 7 | 5 | 187 | 93 | 22 | 16 | 3 | 3 | 96 | 44 | 21 | 15 | 4 | 2 | 91 | 49 |
|---|
| Elgin-Thames 73s | 42 | 25 | 8 | 9 | 150 | 86 | 24 | 15 | 4 | 5 | 89 | 46 | 18 | 10 | 4 | 4 | 61 | 40 |
|---|
| St. Marys Rock | 38 | 22 | 10 | 6 | 163 | 95 | 17 | 9 | 6 | 2 | 74 | 55 | 21 | 13 | 4 | 4 | 89 | 40 |
|---|
| Strathroy Jr. Rockets | 37 | 21 | 11 | 5 | 173 | 75 | 17 | 10 | 4 | 3 | 76 | 31 | 20 | 11 | 7 | 2 | 97 | 44 |
|---|
| Norfolk Knights | 17 | 9 | 5 | 3 | 57 | 38 | 7 | 4 | 2 | 1 | 28 | 22 | 10 | 5 | 3 | 2 | 29 | 16 |
|---|
| Brant Battalion | 16 | 13 | 2 | 1 | 91 | 32 | 7 | 7 | 0 | 0 | 48 | 11 | 9 | 6 | 2 | 1 | 43 | 21 |
|---|
| South Oxford Storm | 16 | 9 | 6 | 1 | 54 | 43 | 8 | 5 | 2 | 1 | 23 | 11 | 8 | 4 | 4 | 0 | 31 | 32 |
|---|
| Delhi-Norwich 59ers | 15 | 11 | 2 | 2 | 80 | 22 | 7 | 5 | 1 | 1 | 35 | 10 | 8 | 6 | 1 | 1 | 45 | 12 |
|---|
| Lucan Irish White | 15 | 9 | 3 | 3 | 49 | 36 | 6 | 4 | 1 | 1 | 20 | 15 | 9 | 5 | 2 | 2 | 29 | 21 |
|---|
| St. Thomas Jr Stars | 15 | 9 | 4 | 2 | 70 | 26 | 7 | 3 | 3 | 1 | 26 | 16 | 8 | 6 | 1 | 1 | 44 | 10 |
|---|
| GLHA Jr Mustangs Purple | 14 | 10 | 1 | 3 | 62 | 24 | 8 | 7 | 0 | 1 | 40 | 12 | 6 | 3 | 1 | 2 | 22 | 12 |
|---|
| Aylmer Flames Black | 12 | 5 | 5 | 2 | 33 | 45 | 7 | 3 | 3 | 1 | 20 | 27 | 5 | 2 | 2 | 1 | 13 | 18 |
|---|
| Lambton Shores Predators Red | 12 | 6 | 0 | 6 | 30 | 14 | 8 | 4 | 0 | 4 | 17 | 6 | 4 | 2 | 0 | 2 | 13 | 8 |
|---|
| Lucan Irish Green | 12 | 3 | 5 | 4 | 21 | 23 | 7 | 2 | 2 | 3 | 12 | 10 | 5 | 1 | 3 | 1 | 9 | 13 |
|---|
| Dorchester Dragons LL2 | 11 | 2 | 6 | 3 | 22 | 36 | 5 | 1 | 2 | 2 | 15 | 15 | 6 | 1 | 4 | 1 | 7 | 21 |
|---|
| East Lambton Eagles White | 11 | 7 | 3 | 1 | 83 | 33 | 5 | 3 | 1 | 1 | 43 | 14 | 6 | 4 | 2 | 0 | 40 | 19 |
|---|
| GLHA Jr Mustangs Grey | 11 | 9 | 2 | 0 | 61 | 11 | 5 | 4 | 1 | 0 | 24 | 7 | 6 | 5 | 1 | 0 | 37 | 4 |
|---|
| Mooretown Jr. Flags | 11 | 5 | 6 | 0 | 59 | 36 | 5 | 3 | 2 | 0 | 33 | 9 | 6 | 2 | 4 | 0 | 26 | 27 |
|---|
| New Hamburg Huskies | 11 | 9 | 1 | 1 | 46 | 22 | 6 | 4 | 1 | 1 | 24 | 17 | 5 | 5 | 0 | 0 | 22 | 5 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tri Township Arena | 235 | 132 | 58 | 45 | 957 | 555 | 235 | 132 | 58 | 45 | 957 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MC - Molson Pad | 54 | 13 | 11 | 30 | 115 | 70 | 53 | 13 | 10 | 30 | 113 | 65 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| MC - Coors Pad | 51 | 23 | 17 | 11 | 203 | 162 | 44 | 18 | 16 | 10 | 164 | 152 | 7 | 5 | 1 | 1 | 39 | 10 |
|---|
| Gemini (Blue) | 25 | 9 | 6 | 10 | 73 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 6 | 10 | 73 | 40 |
|---|
| Lucan | 24 | 12 | 7 | 5 | 67 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 7 | 5 | 67 | 52 |
|---|
| St. Marys (Rock) | 23 | 15 | 4 | 4 | 101 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 4 | 4 | 101 | 44 |
|---|
| FlightExec Centre (APC) | 22 | 10 | 9 | 3 | 58 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 9 | 3 | 58 | 71 |
|---|
| Ilderton | 21 | 8 | 2 | 11 | 55 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 2 | 11 | 55 | 31 |
|---|
| Glencoe Arena | 18 | 11 | 4 | 3 | 70 | 50 | 18 | 11 | 4 | 3 | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Stanley | 18 | 7 | 8 | 3 | 71 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 8 | 3 | 71 | 64 |
|---|
| East Elgin (EastLink) | 17 | 7 | 7 | 3 | 56 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 3 | 56 | 53 |
|---|
| Forest (Amtelecom) | 13 | 5 | 3 | 5 | 46 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 3 | 5 | 46 | 25 |
|---|
| Joe Thornton CC (Presstran) | 11 | 5 | 2 | 4 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 35 | 19 |
|---|
| Belmont | 10 | 3 | 2 | 5 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 5 | 29 | 29 |
|---|
| North Middlesex | 10 | 3 | 4 | 3 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 24 | 27 |
|---|
| Thamesford | 9 | 4 | 2 | 3 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 23 | 22 |
|---|
| Delhi | 8 | 6 | 1 | 1 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 45 | 12 |
|---|
| South Huron | 8 | 2 | 4 | 2 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 34 |
|---|
| Watford | 8 | 5 | 2 | 1 | 49 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 49 | 25 |
|---|