Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 218 | 84 | 66 | 68 | 574 | 472 | 109 | 36 | 35 | 38 | 271 | 242 | 109 | 48 | 31 | 30 | 303 | 230 |
---|
Tournament | 18 | 11 | 5 | 2 | 84 | 40 | 10 | 6 | 4 | 0 | 50 | 22 | 8 | 5 | 1 | 2 | 34 | 18 |
---|
Exhibition | 6 | 2 | 2 | 2 | 16 | 14 | 4 | 1 | 1 | 2 | 10 | 10 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Overall | 242 | 97 | 73 | 72 | 674 | 526 | 123 | 43 | 40 | 40 | 331 | 274 | 119 | 54 | 33 | 32 | 343 | 252 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 A (2015) | 26 | 17 | 7 | 2 | 110 | 51 | 14 | 7 | 6 | 1 | 55 | 32 | 12 | 10 | 1 | 1 | 55 | 19 |
---|
U16 A (2009) | 14 | 6 | 2 | 6 | 44 | 27 | 7 | 3 | 0 | 4 | 27 | 9 | 7 | 3 | 2 | 2 | 17 | 18 |
---|
U12 A (2013) | 11 | 2 | 8 | 1 | 19 | 48 | 5 | 1 | 3 | 1 | 11 | 18 | 6 | 1 | 5 | 0 | 8 | 30 |
---|
U13 A (2012) | 11 | 7 | 2 | 2 | 46 | 19 | 4 | 2 | 1 | 1 | 11 | 6 | 7 | 5 | 1 | 1 | 35 | 13 |
---|
U13 B | 11 | 7 | 3 | 1 | 59 | 26 | 6 | 5 | 1 | 0 | 34 | 10 | 5 | 2 | 2 | 1 | 25 | 16 |
---|
U15 B | 10 | 3 | 6 | 1 | 35 | 36 | 5 | 1 | 3 | 1 | 14 | 16 | 5 | 2 | 3 | 0 | 21 | 20 |
---|
U18 A | 10 | 3 | 4 | 3 | 30 | 30 | 6 | 2 | 1 | 3 | 18 | 15 | 4 | 1 | 3 | 0 | 12 | 15 |
---|
U11 A (2014) | 9 | 4 | 3 | 2 | 29 | 24 | 4 | 0 | 3 | 1 | 7 | 16 | 5 | 4 | 0 | 1 | 22 | 8 |
---|
U11 B | 9 | 7 | 1 | 1 | 40 | 22 | 6 | 5 | 1 | 0 | 29 | 16 | 3 | 2 | 0 | 1 | 11 | 6 |
---|
U15 A (2010) | 9 | 6 | 3 | 0 | 25 | 16 | 4 | 4 | 0 | 0 | 15 | 3 | 5 | 2 | 3 | 0 | 10 | 13 |
---|
U11 Gold | 8 | 6 | 2 | 0 | 28 | 15 | 4 | 2 | 2 | 0 | 12 | 11 | 4 | 4 | 0 | 0 | 16 | 4 |
---|
U14 A (2011) | 8 | 5 | 1 | 2 | 21 | 11 | 4 | 2 | 1 | 1 | 8 | 5 | 4 | 3 | 0 | 1 | 13 | 6 |
---|
U9 White | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U11 Blue | 7 | 2 | 4 | 1 | 15 | 20 | 4 | 0 | 4 | 0 | 4 | 15 | 3 | 2 | 0 | 1 | 11 | 5 |
---|
U13 Gold | 7 | 5 | 2 | 0 | 29 | 11 | 3 | 2 | 1 | 0 | 12 | 6 | 4 | 3 | 1 | 0 | 17 | 5 |
---|
U15 Gold | 7 | 1 | 5 | 1 | 16 | 40 | 4 | 1 | 2 | 1 | 13 | 15 | 3 | 0 | 3 | 0 | 3 | 25 |
---|
U9 Black | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Oxford Storm A | 11 | 5 | 5 | 1 | 30 | 27 | 6 | 2 | 3 | 1 | 15 | 12 | 5 | 3 | 2 | 0 | 15 | 15 |
---|
St. Thomas Jr Stars A | 11 | 2 | 6 | 3 | 24 | 41 | 5 | 1 | 2 | 2 | 10 | 14 | 6 | 1 | 4 | 1 | 14 | 27 |
---|
Dorchester Dragons A | 10 | 6 | 2 | 2 | 33 | 21 | 2 | 1 | 0 | 1 | 9 | 3 | 8 | 5 | 2 | 1 | 24 | 18 |
---|
St. Marys Rock A | 9 | 6 | 1 | 2 | 41 | 14 | 4 | 2 | 0 | 2 | 12 | 5 | 5 | 4 | 1 | 0 | 29 | 9 |
---|
Strathroy Jr. Rockets A | 9 | 6 | 1 | 2 | 28 | 16 | 3 | 3 | 0 | 0 | 13 | 4 | 6 | 3 | 1 | 2 | 15 | 12 |
---|
Brant Battalion A | 8 | 3 | 3 | 2 | 16 | 17 | 4 | 2 | 0 | 2 | 10 | 5 | 4 | 1 | 3 | 0 | 6 | 12 |
---|
New Hamburg Huskies A | 8 | 6 | 2 | 0 | 28 | 17 | 3 | 1 | 2 | 0 | 6 | 10 | 5 | 5 | 0 | 0 | 22 | 7 |
---|
Norfolk Knights A | 6 | 3 | 2 | 1 | 19 | 11 | 5 | 2 | 2 | 1 | 12 | 11 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
South Huron Sabres | 6 | 3 | 0 | 3 | 21 | 5 | 3 | 1 | 0 | 2 | 8 | 2 | 3 | 2 | 0 | 1 | 13 | 3 |
---|
Ilderton Jets Blue | 5 | 1 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
---|
North Middlesex Jr. Stars LL1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Strathroy Jr. Rockets LL2 | 5 | 2 | 0 | 3 | 16 | 1 | 2 | 1 | 0 | 1 | 9 | 1 | 3 | 1 | 0 | 2 | 7 | 0 |
---|
Dorchester Dragons LL1 | 4 | 3 | 1 | 0 | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 11 | 4 |
---|
East Lambton Eagles B2 | 4 | 2 | 2 | 0 | 12 | 9 | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
East Lambton Eagles White | 4 | 1 | 0 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Lambton Shores Predators B2 | 4 | 2 | 1 | 1 | 15 | 10 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Lambton Shores Predators Red | 4 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 3 | 0 |
---|
Lucan Irish Green 1 | 4 | 0 | 2 | 2 | 3 | 8 | 3 | 0 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Point Edward Blackhawks | 4 | 1 | 1 | 2 | 10 | 9 | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Port Stanley Jr Sailors White | 4 | 2 | 1 | 1 | 16 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tri Township Arena | 102 | 32 | 35 | 35 | 248 | 232 | 102 | 32 | 35 | 35 | 248 | 232 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FlightExec Centre (APC) | 12 | 7 | 3 | 2 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 32 | 24 |
---|
MC - Molson Pad | 9 | 5 | 1 | 3 | 32 | 21 | 8 | 5 | 0 | 3 | 29 | 12 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Gemini (Blue) | 8 | 6 | 0 | 2 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 35 | 9 |
---|
St. Marys (Rock) | 7 | 5 | 2 | 0 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 33 | 13 |
---|
Gemini (Green) | 6 | 1 | 2 | 3 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 10 | 12 |
---|
Forest (Amtelecom) | 5 | 2 | 1 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 5 |
---|
Joe Thornton CC (STMHA) | 5 | 1 | 3 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 24 |
---|
Lucan | 5 | 2 | 0 | 3 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 12 | 7 |
---|
MC - Coors Pad | 5 | 1 | 2 | 2 | 11 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 7 |
---|
Stephen Township | 4 | 2 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 3 |
---|
Thedford | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Wilmot Recreation Complex - Schout | 4 | 2 | 1 | 1 | 18 | 8 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 0 | 1 | 9 | 3 |
---|