Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 659 | 320 | 177 | 162 | 2403 | 1554 | 328 | 162 | 83 | 83 | 1209 | 771 | 331 | 158 | 94 | 79 | 1194 | 783 |
|---|
| Tournament | 35 | 22 | 10 | 3 | 132 | 76 | 15 | 12 | 3 | 0 | 56 | 23 | 20 | 10 | 7 | 3 | 76 | 53 |
|---|
| Exhibition | 22 | 14 | 4 | 4 | 112 | 62 | 7 | 4 | 2 | 1 | 37 | 26 | 15 | 10 | 2 | 3 | 75 | 36 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Overall | 718 | 357 | 192 | 169 | 2653 | 1700 | 350 | 178 | 88 | 84 | 1302 | 820 | 368 | 179 | 104 | 85 | 1351 | 880 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A (2015) | 55 | 32 | 18 | 5 | 224 | 152 | 24 | 16 | 7 | 1 | 96 | 60 | 31 | 16 | 11 | 4 | 128 | 92 |
|---|
| U10 A (2016) | 32 | 28 | 1 | 3 | 173 | 59 | 15 | 14 | 0 | 1 | 87 | 18 | 17 | 14 | 1 | 2 | 86 | 41 |
|---|
| U14 A (2012) | 31 | 20 | 6 | 5 | 124 | 49 | 16 | 9 | 4 | 3 | 63 | 30 | 15 | 11 | 2 | 2 | 61 | 19 |
|---|
| U15 A (2011) | 31 | 24 | 2 | 5 | 137 | 45 | 16 | 12 | 2 | 2 | 65 | 29 | 15 | 12 | 0 | 3 | 72 | 16 |
|---|
| U12 A (2014) | 30 | 24 | 2 | 4 | 136 | 40 | 15 | 12 | 0 | 3 | 66 | 24 | 15 | 12 | 2 | 1 | 70 | 16 |
|---|
| U16 A (2010) | 29 | 20 | 4 | 5 | 152 | 58 | 12 | 9 | 2 | 1 | 74 | 21 | 17 | 11 | 2 | 4 | 78 | 37 |
|---|
| U13 A (2013) | 28 | 5 | 20 | 3 | 61 | 109 | 14 | 2 | 10 | 2 | 30 | 56 | 14 | 3 | 10 | 1 | 31 | 53 |
|---|
| U11 B | 27 | 18 | 4 | 5 | 123 | 71 | 13 | 7 | 1 | 5 | 52 | 34 | 14 | 11 | 3 | 0 | 71 | 37 |
|---|
| U11 Gold | 26 | 16 | 7 | 3 | 128 | 64 | 12 | 8 | 4 | 0 | 60 | 32 | 14 | 8 | 3 | 3 | 68 | 32 |
|---|
| U13 B | 26 | 14 | 6 | 6 | 97 | 58 | 13 | 8 | 3 | 2 | 46 | 25 | 13 | 6 | 3 | 4 | 51 | 33 |
|---|
| U18 B | 25 | 8 | 14 | 3 | 61 | 99 | 13 | 6 | 6 | 1 | 38 | 49 | 12 | 2 | 8 | 2 | 23 | 50 |
|---|
| U18 A | 24 | 10 | 10 | 4 | 82 | 58 | 11 | 4 | 5 | 2 | 36 | 30 | 13 | 6 | 5 | 2 | 46 | 28 |
|---|
| U15 B | 23 | 4 | 18 | 1 | 46 | 104 | 11 | 4 | 6 | 1 | 26 | 52 | 12 | 0 | 12 | 0 | 20 | 52 |
|---|
| U15 Red | 21 | 9 | 8 | 4 | 87 | 65 | 10 | 3 | 4 | 3 | 41 | 34 | 11 | 6 | 4 | 1 | 46 | 31 |
|---|
| U13 Red | 19 | 11 | 7 | 1 | 72 | 60 | 9 | 5 | 3 | 1 | 33 | 26 | 10 | 6 | 4 | 0 | 39 | 34 |
|---|
| U11 White | 18 | 13 | 1 | 4 | 88 | 42 | 9 | 6 | 1 | 2 | 44 | 20 | 9 | 7 | 0 | 2 | 44 | 22 |
|---|
| U13 Gold | 18 | 8 | 9 | 1 | 86 | 80 | 9 | 5 | 4 | 0 | 50 | 37 | 9 | 3 | 5 | 1 | 36 | 43 |
|---|
| U18 Red | 18 | 5 | 11 | 2 | 33 | 63 | 10 | 2 | 6 | 2 | 17 | 34 | 8 | 3 | 5 | 0 | 16 | 29 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 40 | 29 | 7 | 4 | 176 | 88 | 21 | 15 | 3 | 3 | 90 | 43 | 19 | 14 | 4 | 1 | 86 | 45 |
|---|
| Elgin-Thames 73s | 40 | 25 | 8 | 7 | 146 | 82 | 23 | 15 | 4 | 4 | 87 | 44 | 17 | 10 | 4 | 3 | 59 | 38 |
|---|
| St. Marys Rock | 37 | 22 | 9 | 6 | 162 | 90 | 16 | 9 | 5 | 2 | 73 | 50 | 21 | 13 | 4 | 4 | 89 | 40 |
|---|
| Strathroy Jr. Rockets | 36 | 20 | 11 | 5 | 165 | 74 | 17 | 10 | 4 | 3 | 76 | 31 | 19 | 10 | 7 | 2 | 89 | 43 |
|---|
| Norfolk Knights | 17 | 9 | 5 | 3 | 57 | 38 | 7 | 4 | 2 | 1 | 28 | 22 | 10 | 5 | 3 | 2 | 29 | 16 |
|---|
| South Oxford Storm | 16 | 9 | 6 | 1 | 54 | 43 | 8 | 5 | 2 | 1 | 23 | 11 | 8 | 4 | 4 | 0 | 31 | 32 |
|---|
| Brant Battalion | 15 | 12 | 2 | 1 | 86 | 32 | 6 | 6 | 0 | 0 | 43 | 11 | 9 | 6 | 2 | 1 | 43 | 21 |
|---|
| Lucan Irish White | 15 | 9 | 3 | 3 | 49 | 36 | 6 | 4 | 1 | 1 | 20 | 15 | 9 | 5 | 2 | 2 | 29 | 21 |
|---|
| Delhi-Norwich 59ers | 14 | 11 | 2 | 1 | 79 | 21 | 6 | 5 | 1 | 0 | 34 | 9 | 8 | 6 | 1 | 1 | 45 | 12 |
|---|
| St. Thomas Jr Stars | 14 | 8 | 4 | 2 | 65 | 26 | 7 | 3 | 3 | 1 | 26 | 16 | 7 | 5 | 1 | 1 | 39 | 10 |
|---|
| GLHA Jr Mustangs Purple | 12 | 8 | 1 | 3 | 45 | 20 | 6 | 5 | 0 | 1 | 23 | 8 | 6 | 3 | 1 | 2 | 22 | 12 |
|---|
| Lucan Irish Green | 12 | 3 | 5 | 4 | 21 | 23 | 7 | 2 | 2 | 3 | 12 | 10 | 5 | 1 | 3 | 1 | 9 | 13 |
|---|
| Aylmer Flames Black | 11 | 4 | 5 | 2 | 29 | 42 | 6 | 2 | 3 | 1 | 16 | 24 | 5 | 2 | 2 | 1 | 13 | 18 |
|---|
| Lambton Shores Predators Red | 11 | 5 | 0 | 6 | 24 | 12 | 8 | 4 | 0 | 4 | 17 | 6 | 3 | 1 | 0 | 2 | 7 | 6 |
|---|
| East Lambton Eagles White | 10 | 6 | 3 | 1 | 81 | 32 | 5 | 3 | 1 | 1 | 43 | 14 | 5 | 3 | 2 | 0 | 38 | 18 |
|---|
| GLHA Jr Mustangs Grey | 10 | 8 | 2 | 0 | 53 | 10 | 5 | 4 | 1 | 0 | 24 | 7 | 5 | 4 | 1 | 0 | 29 | 3 |
|---|
| Lambton Shores Predators | 10 | 5 | 4 | 1 | 51 | 29 | 6 | 3 | 2 | 1 | 28 | 20 | 4 | 2 | 2 | 0 | 23 | 9 |
|---|
| Lambton Shores Predators Black | 10 | 3 | 3 | 4 | 25 | 21 | 6 | 3 | 2 | 1 | 22 | 13 | 4 | 0 | 1 | 3 | 3 | 8 |
|---|
| New Hamburg Huskies | 10 | 8 | 1 | 1 | 42 | 19 | 5 | 3 | 1 | 1 | 20 | 14 | 5 | 5 | 0 | 0 | 22 | 5 |
|---|
| Point Edward Blackhawks | 10 | 5 | 5 | 0 | 39 | 39 | 5 | 3 | 2 | 0 | 21 | 15 | 5 | 2 | 3 | 0 | 18 | 24 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tri Township Arena | 220 | 123 | 54 | 43 | 879 | 517 | 220 | 123 | 54 | 43 | 879 | 517 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MC - Molson Pad | 53 | 12 | 11 | 30 | 110 | 70 | 52 | 12 | 10 | 30 | 108 | 65 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| MC - Coors Pad | 48 | 22 | 17 | 9 | 196 | 159 | 41 | 17 | 16 | 8 | 157 | 149 | 7 | 5 | 1 | 1 | 39 | 10 |
|---|
| Gemini (Blue) | 24 | 8 | 6 | 10 | 65 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 6 | 10 | 65 | 39 |
|---|
| Lucan | 23 | 11 | 7 | 5 | 66 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 7 | 5 | 66 | 52 |
|---|
| St. Marys (Rock) | 23 | 15 | 4 | 4 | 101 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 4 | 4 | 101 | 44 |
|---|
| FlightExec Centre (APC) | 18 | 10 | 7 | 1 | 52 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 7 | 1 | 52 | 56 |
|---|
| Ilderton | 18 | 8 | 2 | 8 | 51 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 2 | 8 | 51 | 27 |
|---|
| East Elgin (EastLink) | 17 | 7 | 7 | 3 | 56 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 3 | 56 | 53 |
|---|
| Glencoe Arena | 17 | 11 | 3 | 3 | 70 | 49 | 17 | 11 | 3 | 3 | 70 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Stanley | 17 | 7 | 7 | 3 | 70 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 3 | 70 | 62 |
|---|
| Forest (Amtelecom) | 12 | 4 | 3 | 5 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 40 | 23 |
|---|
| Belmont | 10 | 3 | 2 | 5 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 5 | 29 | 29 |
|---|
| Joe Thornton CC (Presstran) | 10 | 4 | 2 | 4 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 30 | 19 |
|---|
| North Middlesex | 10 | 3 | 4 | 3 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 24 | 27 |
|---|
| Delhi | 8 | 6 | 1 | 1 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 45 | 12 |
|---|
| South Huron | 8 | 2 | 4 | 2 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 34 |
|---|