Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 290 | 143 | 84 | 63 | 1106 | 729 | 144 | 72 | 40 | 32 | 547 | 361 | 146 | 71 | 44 | 31 | 559 | 368 |
|---|
| Exhibition | 15 | 10 | 2 | 3 | 82 | 40 | 7 | 4 | 2 | 1 | 37 | 26 | 8 | 6 | 0 | 2 | 45 | 14 |
|---|
| Tournament | 15 | 7 | 6 | 2 | 56 | 45 | 6 | 4 | 2 | 0 | 20 | 11 | 9 | 3 | 4 | 2 | 36 | 34 |
|---|
| Overall | 320 | 160 | 92 | 68 | 1244 | 814 | 157 | 80 | 44 | 33 | 604 | 398 | 163 | 80 | 48 | 35 | 640 | 416 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A (2015) | 28 | 15 | 10 | 3 | 119 | 87 | 15 | 9 | 5 | 1 | 64 | 46 | 13 | 6 | 5 | 2 | 55 | 41 |
|---|
| U10 A (2016) | 15 | 14 | 0 | 1 | 87 | 34 | 8 | 8 | 0 | 0 | 47 | 11 | 7 | 6 | 0 | 1 | 40 | 23 |
|---|
| U14 A (2012) | 15 | 9 | 3 | 3 | 56 | 26 | 6 | 2 | 2 | 2 | 21 | 15 | 9 | 7 | 1 | 1 | 35 | 11 |
|---|
| U11 B | 14 | 8 | 4 | 2 | 71 | 45 | 7 | 4 | 1 | 2 | 27 | 19 | 7 | 4 | 3 | 0 | 44 | 26 |
|---|
| U11 Gold | 14 | 8 | 4 | 2 | 77 | 35 | 7 | 4 | 3 | 0 | 36 | 17 | 7 | 4 | 1 | 2 | 41 | 18 |
|---|
| U12 A (2014) | 14 | 11 | 1 | 2 | 72 | 21 | 8 | 6 | 0 | 2 | 39 | 13 | 6 | 5 | 1 | 0 | 33 | 8 |
|---|
| U13 A (2013) | 14 | 3 | 10 | 1 | 34 | 55 | 7 | 2 | 5 | 0 | 17 | 25 | 7 | 1 | 5 | 1 | 17 | 30 |
|---|
| U13 B | 14 | 8 | 2 | 4 | 47 | 29 | 7 | 5 | 1 | 1 | 24 | 11 | 7 | 3 | 1 | 3 | 23 | 18 |
|---|
| U16 A (2010) | 13 | 9 | 3 | 1 | 65 | 31 | 6 | 4 | 2 | 0 | 33 | 13 | 7 | 5 | 1 | 1 | 32 | 18 |
|---|
| U15 A (2011) | 12 | 9 | 1 | 2 | 52 | 17 | 6 | 4 | 1 | 1 | 25 | 10 | 6 | 5 | 0 | 1 | 27 | 7 |
|---|
| U18 A | 12 | 6 | 5 | 1 | 45 | 24 | 6 | 3 | 2 | 1 | 24 | 14 | 6 | 3 | 3 | 0 | 21 | 10 |
|---|
| U18 B | 12 | 1 | 10 | 1 | 10 | 57 | 6 | 1 | 5 | 0 | 8 | 28 | 6 | 0 | 5 | 1 | 2 | 29 |
|---|
| U15 B | 10 | 1 | 9 | 0 | 20 | 57 | 5 | 1 | 4 | 0 | 11 | 36 | 5 | 0 | 5 | 0 | 9 | 21 |
|---|
| U15 Red | 10 | 6 | 2 | 2 | 38 | 20 | 4 | 2 | 0 | 2 | 11 | 8 | 6 | 4 | 2 | 0 | 27 | 12 |
|---|
| U11 Red | 9 | 7 | 2 | 0 | 50 | 22 | 4 | 4 | 0 | 0 | 17 | 6 | 5 | 3 | 2 | 0 | 33 | 16 |
|---|
| U13 Red | 9 | 5 | 3 | 1 | 27 | 23 | 4 | 2 | 1 | 1 | 10 | 11 | 5 | 3 | 2 | 0 | 17 | 12 |
|---|
| U18 Blue | 9 | 4 | 5 | 0 | 23 | 32 | 4 | 1 | 3 | 0 | 10 | 18 | 5 | 3 | 2 | 0 | 13 | 14 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Thames 73s | 18 | 13 | 3 | 2 | 77 | 37 | 11 | 9 | 2 | 0 | 49 | 20 | 7 | 4 | 1 | 2 | 28 | 17 |
|---|
| St. Marys Rock | 18 | 10 | 5 | 3 | 77 | 43 | 7 | 5 | 2 | 0 | 44 | 19 | 11 | 5 | 3 | 3 | 33 | 24 |
|---|
| Ausable valley Coyotes | 16 | 10 | 4 | 2 | 71 | 44 | 9 | 6 | 2 | 1 | 46 | 25 | 7 | 4 | 2 | 1 | 25 | 19 |
|---|
| Strathroy Jr. Rockets | 16 | 9 | 5 | 2 | 72 | 35 | 9 | 4 | 3 | 2 | 26 | 16 | 7 | 5 | 2 | 0 | 46 | 19 |
|---|
| South Oxford Storm | 11 | 5 | 5 | 1 | 31 | 32 | 6 | 3 | 2 | 1 | 15 | 11 | 5 | 2 | 3 | 0 | 16 | 21 |
|---|
| Brant Battalion | 10 | 9 | 0 | 1 | 66 | 18 | 5 | 5 | 0 | 0 | 40 | 9 | 5 | 4 | 0 | 1 | 26 | 9 |
|---|
| Norfolk Knights | 10 | 5 | 3 | 2 | 39 | 17 | 5 | 3 | 1 | 1 | 22 | 11 | 5 | 2 | 2 | 1 | 17 | 6 |
|---|
| New Hamburg Huskies | 8 | 6 | 1 | 1 | 31 | 14 | 4 | 2 | 1 | 1 | 14 | 12 | 4 | 4 | 0 | 0 | 17 | 2 |
|---|
| Delhi-Norwich 59ers | 7 | 6 | 1 | 0 | 41 | 10 | 2 | 2 | 0 | 0 | 13 | 2 | 5 | 4 | 1 | 0 | 28 | 8 |
|---|
| Lambton Shores Predators | 7 | 2 | 4 | 1 | 24 | 27 | 3 | 0 | 2 | 1 | 1 | 18 | 4 | 2 | 2 | 0 | 23 | 9 |
|---|
| South Huron Sabres | 7 | 3 | 3 | 1 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 25 | 30 |
|---|
| East Lambton Eagles White | 6 | 4 | 1 | 1 | 55 | 13 | 3 | 2 | 0 | 1 | 28 | 6 | 3 | 2 | 1 | 0 | 27 | 7 |
|---|
| Lucan Irish Green | 6 | 0 | 3 | 3 | 7 | 14 | 3 | 0 | 1 | 2 | 1 | 5 | 3 | 0 | 2 | 1 | 6 | 9 |
|---|
| St. Thomas Jr Stars Green | 6 | 4 | 1 | 1 | 42 | 12 | 4 | 4 | 0 | 0 | 41 | 6 | 2 | 0 | 1 | 1 | 1 | 6 |
|---|
| Aylmer Flames Red | 5 | 1 | 4 | 0 | 9 | 16 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Lambton Shores Predators Red | 5 | 1 | 0 | 4 | 7 | 5 | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Lucan Irish White | 5 | 3 | 0 | 2 | 17 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 13 | 7 |
|---|
| Mooretown Jr. Flags | 5 | 2 | 3 | 0 | 17 | 21 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 14 | 20 |
|---|
| Petrolia Oilers | 5 | 3 | 2 | 0 | 26 | 11 | 5 | 3 | 2 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tri Township Arena | 105 | 58 | 24 | 23 | 434 | 248 | 105 | 58 | 24 | 23 | 434 | 248 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MC - Coors Pad | 20 | 8 | 6 | 6 | 63 | 64 | 18 | 7 | 6 | 5 | 55 | 61 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| MC - Molson Pad | 19 | 6 | 8 | 5 | 54 | 44 | 18 | 6 | 7 | 5 | 52 | 39 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| St. Marys (Rock) | 12 | 6 | 3 | 3 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 37 | 27 |
|---|
| Lucan | 11 | 4 | 3 | 4 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 30 | 22 |
|---|
| East Elgin (EastLink) | 9 | 3 | 4 | 2 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 28 | 25 |
|---|
| Forest (Amtelecom) | 9 | 2 | 2 | 5 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 28 | 14 |
|---|
| Glencoe Arena | 7 | 4 | 3 | 0 | 31 | 24 | 7 | 4 | 3 | 0 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Stanley | 7 | 3 | 3 | 1 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 38 | 25 |
|---|
| FlightExec Centre (APC) | 6 | 5 | 1 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 23 | 14 |
|---|
| Belmont | 5 | 0 | 0 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 7 | 7 |
|---|
| Delhi | 5 | 4 | 1 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 8 |
|---|
| Gemini (Blue) | 5 | 4 | 1 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 11 |
|---|
| Ilderton | 5 | 3 | 0 | 2 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 15 | 7 |
|---|
| South Huron | 5 | 1 | 3 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 24 |
|---|