Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 633 | 310 | 166 | 157 | 2317 | 1478 | 313 | 157 | 77 | 79 | 1174 | 723 | 320 | 153 | 89 | 78 | 1143 | 755 |
|---|
| Tournament | 29 | 16 | 10 | 3 | 105 | 73 | 12 | 9 | 3 | 0 | 43 | 21 | 17 | 7 | 7 | 3 | 62 | 52 |
|---|
| Exhibition | 19 | 12 | 3 | 4 | 95 | 48 | 7 | 4 | 2 | 1 | 37 | 26 | 12 | 8 | 1 | 3 | 58 | 22 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Overall | 683 | 339 | 180 | 164 | 2523 | 1607 | 332 | 170 | 82 | 80 | 1254 | 770 | 351 | 169 | 98 | 84 | 1269 | 837 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A (2015) | 52 | 30 | 17 | 5 | 207 | 138 | 24 | 16 | 7 | 1 | 96 | 60 | 28 | 14 | 10 | 4 | 111 | 78 |
|---|
| U10 A (2016) | 30 | 27 | 0 | 3 | 166 | 53 | 15 | 14 | 0 | 1 | 87 | 18 | 15 | 13 | 0 | 2 | 79 | 35 |
|---|
| U12 A (2014) | 30 | 24 | 2 | 4 | 136 | 40 | 15 | 12 | 0 | 3 | 66 | 24 | 15 | 12 | 2 | 1 | 70 | 16 |
|---|
| U14 A (2012) | 29 | 19 | 5 | 5 | 113 | 45 | 16 | 9 | 4 | 3 | 63 | 30 | 13 | 10 | 1 | 2 | 50 | 15 |
|---|
| U13 A (2013) | 28 | 5 | 20 | 3 | 61 | 109 | 14 | 2 | 10 | 2 | 30 | 56 | 14 | 3 | 10 | 1 | 31 | 53 |
|---|
| U16 A (2010) | 28 | 19 | 4 | 5 | 146 | 58 | 11 | 8 | 2 | 1 | 68 | 21 | 17 | 11 | 2 | 4 | 78 | 37 |
|---|
| U11 B | 27 | 18 | 4 | 5 | 123 | 71 | 13 | 7 | 1 | 5 | 52 | 34 | 14 | 11 | 3 | 0 | 71 | 37 |
|---|
| U13 B | 26 | 14 | 6 | 6 | 97 | 58 | 13 | 8 | 3 | 2 | 46 | 25 | 13 | 6 | 3 | 4 | 51 | 33 |
|---|
| U11 Gold | 25 | 16 | 7 | 2 | 127 | 63 | 12 | 8 | 4 | 0 | 60 | 32 | 13 | 8 | 3 | 2 | 67 | 31 |
|---|
| U18 B | 25 | 8 | 14 | 3 | 61 | 99 | 13 | 6 | 6 | 1 | 38 | 49 | 12 | 2 | 8 | 2 | 23 | 50 |
|---|
| U15 A (2011) | 24 | 17 | 2 | 5 | 104 | 41 | 13 | 9 | 2 | 2 | 52 | 27 | 11 | 8 | 0 | 3 | 52 | 14 |
|---|
| U18 A | 24 | 10 | 10 | 4 | 82 | 58 | 11 | 4 | 5 | 2 | 36 | 30 | 13 | 6 | 5 | 2 | 46 | 28 |
|---|
| U15 B | 23 | 4 | 18 | 1 | 46 | 104 | 11 | 4 | 6 | 1 | 26 | 52 | 12 | 0 | 12 | 0 | 20 | 52 |
|---|
| U15 Red | 20 | 9 | 7 | 4 | 87 | 59 | 9 | 3 | 3 | 3 | 41 | 28 | 11 | 6 | 4 | 1 | 46 | 31 |
|---|
| U13 Gold | 17 | 7 | 9 | 1 | 80 | 76 | 8 | 4 | 4 | 0 | 44 | 33 | 9 | 3 | 5 | 1 | 36 | 43 |
|---|
| U15 Gold | 17 | 4 | 11 | 2 | 56 | 91 | 10 | 4 | 5 | 1 | 39 | 47 | 7 | 0 | 6 | 1 | 17 | 44 |
|---|
| U18 Blue | 17 | 8 | 8 | 1 | 49 | 62 | 9 | 4 | 4 | 1 | 28 | 31 | 8 | 4 | 4 | 0 | 21 | 31 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Thames 73s | 40 | 25 | 8 | 7 | 146 | 82 | 23 | 15 | 4 | 4 | 87 | 44 | 17 | 10 | 4 | 3 | 59 | 38 |
|---|
| Ausable valley Coyotes | 38 | 27 | 7 | 4 | 162 | 87 | 21 | 15 | 3 | 3 | 90 | 43 | 17 | 12 | 4 | 1 | 72 | 44 |
|---|
| St. Marys Rock | 37 | 22 | 9 | 6 | 162 | 90 | 16 | 9 | 5 | 2 | 73 | 50 | 21 | 13 | 4 | 4 | 89 | 40 |
|---|
| Strathroy Jr. Rockets | 36 | 20 | 11 | 5 | 165 | 74 | 17 | 10 | 4 | 3 | 76 | 31 | 19 | 10 | 7 | 2 | 89 | 43 |
|---|
| Norfolk Knights | 16 | 9 | 4 | 3 | 54 | 33 | 7 | 4 | 2 | 1 | 28 | 22 | 9 | 5 | 2 | 2 | 26 | 11 |
|---|
| South Oxford Storm | 16 | 9 | 6 | 1 | 54 | 43 | 8 | 5 | 2 | 1 | 23 | 11 | 8 | 4 | 4 | 0 | 31 | 32 |
|---|
| Brant Battalion | 14 | 12 | 1 | 1 | 83 | 28 | 6 | 6 | 0 | 0 | 43 | 11 | 8 | 6 | 1 | 1 | 40 | 17 |
|---|
| St. Thomas Jr Stars | 14 | 8 | 4 | 2 | 65 | 26 | 7 | 3 | 3 | 1 | 26 | 16 | 7 | 5 | 1 | 1 | 39 | 10 |
|---|
| Delhi-Norwich 59ers | 13 | 10 | 2 | 1 | 73 | 21 | 5 | 4 | 1 | 0 | 28 | 9 | 8 | 6 | 1 | 1 | 45 | 12 |
|---|
| Lucan Irish White | 13 | 8 | 2 | 3 | 43 | 30 | 5 | 3 | 1 | 1 | 17 | 13 | 8 | 5 | 1 | 2 | 26 | 17 |
|---|
| GLHA Jr Mustangs Purple | 12 | 8 | 1 | 3 | 45 | 20 | 6 | 5 | 0 | 1 | 23 | 8 | 6 | 3 | 1 | 2 | 22 | 12 |
|---|
| East Lambton Eagles White | 10 | 6 | 3 | 1 | 81 | 32 | 5 | 3 | 1 | 1 | 43 | 14 | 5 | 3 | 2 | 0 | 38 | 18 |
|---|
| GLHA Jr Mustangs Grey | 10 | 8 | 2 | 0 | 53 | 10 | 5 | 4 | 1 | 0 | 24 | 7 | 5 | 4 | 1 | 0 | 29 | 3 |
|---|
| Lambton Shores Predators | 10 | 5 | 4 | 1 | 51 | 29 | 6 | 3 | 2 | 1 | 28 | 20 | 4 | 2 | 2 | 0 | 23 | 9 |
|---|
| Lambton Shores Predators Black | 10 | 3 | 3 | 4 | 25 | 21 | 6 | 3 | 2 | 1 | 22 | 13 | 4 | 0 | 1 | 3 | 3 | 8 |
|---|
| Lucan Irish Green | 10 | 2 | 4 | 4 | 16 | 17 | 7 | 2 | 2 | 3 | 12 | 10 | 3 | 0 | 2 | 1 | 4 | 7 |
|---|
| New Hamburg Huskies | 10 | 8 | 1 | 1 | 42 | 19 | 5 | 3 | 1 | 1 | 20 | 14 | 5 | 5 | 0 | 0 | 22 | 5 |
|---|
| Point Edward Blackhawks | 10 | 5 | 5 | 0 | 39 | 39 | 5 | 3 | 2 | 0 | 21 | 15 | 5 | 2 | 3 | 0 | 18 | 24 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tri Township Arena | 213 | 121 | 49 | 43 | 862 | 484 | 213 | 121 | 49 | 43 | 862 | 484 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MC - Molson Pad | 49 | 11 | 11 | 27 | 104 | 70 | 48 | 11 | 10 | 27 | 102 | 65 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| MC - Coors Pad | 45 | 20 | 16 | 9 | 182 | 152 | 40 | 17 | 15 | 8 | 157 | 143 | 5 | 3 | 1 | 1 | 25 | 9 |
|---|
| Gemini (Blue) | 24 | 8 | 6 | 10 | 65 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 6 | 10 | 65 | 39 |
|---|
| St. Marys (Rock) | 23 | 15 | 4 | 4 | 101 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 4 | 4 | 101 | 44 |
|---|
| Lucan | 20 | 10 | 5 | 5 | 58 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 5 | 5 | 58 | 42 |
|---|
| Ilderton | 18 | 8 | 2 | 8 | 51 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 2 | 8 | 51 | 27 |
|---|
| East Elgin (EastLink) | 17 | 7 | 7 | 3 | 56 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 3 | 56 | 53 |
|---|
| FlightExec Centre (APC) | 17 | 10 | 7 | 0 | 51 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | 0 | 51 | 55 |
|---|
| Port Stanley | 16 | 7 | 6 | 3 | 66 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 6 | 3 | 66 | 57 |
|---|
| Glencoe Arena | 14 | 9 | 3 | 2 | 58 | 40 | 14 | 9 | 3 | 2 | 58 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest (Amtelecom) | 12 | 4 | 3 | 5 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 40 | 23 |
|---|
| Belmont | 10 | 3 | 2 | 5 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 5 | 29 | 29 |
|---|
| Joe Thornton CC (Presstran) | 10 | 4 | 2 | 4 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 30 | 19 |
|---|
| North Middlesex | 10 | 3 | 4 | 3 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 24 | 27 |
|---|
| Delhi | 8 | 6 | 1 | 1 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 45 | 12 |
|---|
| South Huron | 8 | 2 | 4 | 2 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 34 |
|---|