Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 352 | 133 | 107 | 112 | 963 | 796 | 175 | 61 | 52 | 62 | 494 | 384 | 177 | 72 | 55 | 50 | 469 | 412 |
---|
Tournament | 24 | 16 | 6 | 2 | 115 | 45 | 13 | 8 | 5 | 0 | 63 | 25 | 11 | 8 | 1 | 2 | 52 | 20 |
---|
Exhibition | 7 | 3 | 2 | 2 | 20 | 15 | 4 | 1 | 1 | 2 | 10 | 10 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
Overall | 383 | 152 | 115 | 116 | 1098 | 856 | 192 | 70 | 58 | 64 | 567 | 419 | 191 | 82 | 57 | 52 | 531 | 437 |
---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 A (2015) | 40 | 27 | 10 | 3 | 182 | 82 | 21 | 11 | 8 | 2 | 88 | 50 | 19 | 16 | 2 | 1 | 94 | 32 |
---|
U16 A (2009) | 20 | 6 | 6 | 8 | 50 | 41 | 9 | 3 | 1 | 5 | 31 | 14 | 11 | 3 | 5 | 3 | 19 | 27 |
---|
U13 A (2012) | 16 | 10 | 3 | 3 | 64 | 33 | 8 | 4 | 2 | 2 | 25 | 17 | 8 | 6 | 1 | 1 | 39 | 16 |
---|
U15 A (2010) | 16 | 8 | 4 | 4 | 45 | 32 | 8 | 5 | 1 | 2 | 27 | 14 | 8 | 3 | 3 | 2 | 18 | 18 |
---|
U11 A (2014) | 15 | 8 | 5 | 2 | 56 | 42 | 8 | 2 | 5 | 1 | 24 | 30 | 7 | 6 | 0 | 1 | 32 | 12 |
---|
U13 B | 15 | 10 | 4 | 1 | 83 | 30 | 8 | 7 | 1 | 0 | 50 | 12 | 7 | 3 | 3 | 1 | 33 | 18 |
---|
U15 B | 15 | 6 | 8 | 1 | 54 | 45 | 8 | 3 | 4 | 1 | 27 | 20 | 7 | 3 | 4 | 0 | 27 | 25 |
---|
U18 A | 15 | 5 | 7 | 3 | 44 | 47 | 8 | 3 | 2 | 3 | 25 | 21 | 7 | 2 | 5 | 0 | 19 | 26 |
---|
U11 B | 14 | 10 | 3 | 1 | 55 | 33 | 7 | 5 | 2 | 0 | 29 | 17 | 7 | 5 | 1 | 1 | 26 | 16 |
---|
U12 A (2013) | 14 | 3 | 10 | 1 | 25 | 58 | 6 | 1 | 4 | 1 | 12 | 20 | 8 | 2 | 6 | 0 | 13 | 38 |
---|
U13 Gold | 12 | 9 | 3 | 0 | 51 | 18 | 6 | 4 | 2 | 0 | 28 | 11 | 6 | 5 | 1 | 0 | 23 | 7 |
---|
U14 A (2011) | 11 | 6 | 1 | 4 | 27 | 14 | 6 | 3 | 1 | 2 | 11 | 5 | 5 | 3 | 0 | 2 | 16 | 9 |
---|
U15 Blue | 11 | 5 | 4 | 2 | 41 | 24 | 5 | 1 | 2 | 2 | 13 | 10 | 6 | 4 | 2 | 0 | 28 | 14 |
---|
U15 Gold | 11 | 2 | 7 | 2 | 25 | 55 | 6 | 2 | 2 | 2 | 18 | 18 | 5 | 0 | 5 | 0 | 7 | 37 |
---|
U18 Red | 11 | 6 | 3 | 2 | 47 | 38 | 5 | 3 | 1 | 1 | 27 | 18 | 6 | 3 | 2 | 1 | 20 | 20 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Strathroy Jr. Rockets A | 17 | 9 | 3 | 5 | 51 | 37 | 9 | 5 | 1 | 3 | 32 | 18 | 8 | 4 | 2 | 2 | 19 | 19 |
---|
South Oxford Storm A | 15 | 8 | 6 | 1 | 45 | 37 | 9 | 4 | 4 | 1 | 27 | 22 | 6 | 4 | 2 | 0 | 18 | 15 |
---|
Dorchester Dragons A | 14 | 8 | 4 | 2 | 45 | 30 | 4 | 1 | 2 | 1 | 12 | 8 | 10 | 7 | 2 | 1 | 33 | 22 |
---|
Norfolk Knights A | 14 | 5 | 4 | 5 | 41 | 32 | 10 | 4 | 4 | 2 | 26 | 24 | 4 | 1 | 0 | 3 | 15 | 8 |
---|
St. Marys Rock A | 14 | 8 | 4 | 2 | 51 | 25 | 5 | 3 | 0 | 2 | 16 | 5 | 9 | 5 | 4 | 0 | 35 | 20 |
---|
St. Thomas Jr Stars A | 14 | 3 | 8 | 3 | 30 | 49 | 6 | 1 | 3 | 2 | 11 | 18 | 8 | 2 | 5 | 1 | 19 | 31 |
---|
New Hamburg Huskies A | 13 | 9 | 2 | 2 | 53 | 30 | 6 | 3 | 2 | 1 | 24 | 20 | 7 | 6 | 0 | 1 | 29 | 10 |
---|
Brant Battalion A | 11 | 4 | 4 | 3 | 30 | 26 | 6 | 2 | 1 | 3 | 17 | 13 | 5 | 2 | 3 | 0 | 13 | 13 |
---|
South Huron Sabres | 9 | 4 | 0 | 5 | 27 | 8 | 4 | 1 | 0 | 3 | 8 | 2 | 5 | 3 | 0 | 2 | 19 | 6 |
---|
Point Edward Blackhawks | 8 | 3 | 2 | 3 | 22 | 18 | 4 | 2 | 1 | 1 | 16 | 10 | 4 | 1 | 1 | 2 | 6 | 8 |
---|
Dorchester Dragons LL2 | 7 | 0 | 5 | 2 | 10 | 32 | 4 | 0 | 3 | 1 | 6 | 18 | 3 | 0 | 2 | 1 | 4 | 14 |
---|
Lambton Shores Predators Red | 7 | 5 | 0 | 2 | 15 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 3 | 0 | 2 | 7 | 0 |
---|
North Middlesex Jr. Stars LL1 | 7 | 1 | 1 | 5 | 9 | 11 | 3 | 0 | 1 | 2 | 5 | 9 | 4 | 1 | 0 | 3 | 4 | 2 |
---|
St. Thomas Jr Stars White | 7 | 4 | 1 | 2 | 38 | 19 | 6 | 4 | 0 | 2 | 35 | 15 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Strathroy Jr. Rockets LL2 | 7 | 4 | 0 | 3 | 29 | 4 | 3 | 2 | 0 | 1 | 19 | 2 | 4 | 2 | 0 | 2 | 10 | 2 |
---|
Dorchester Dragons LL1 | 6 | 4 | 2 | 0 | 16 | 17 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 3 | 1 | 0 | 14 | 12 |
---|
Lucan Irish Green 1 | 6 | 0 | 3 | 3 | 8 | 14 | 4 | 0 | 3 | 1 | 8 | 14 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Strathroy Jr. Rockets B | 6 | 3 | 2 | 1 | 20 | 12 | 3 | 1 | 1 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 9 | 6 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tri Township Arena | 162 | 55 | 50 | 57 | 447 | 355 | 162 | 55 | 50 | 57 | 447 | 355 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FlightExec Centre (APC) | 18 | 9 | 6 | 3 | 48 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 6 | 3 | 48 | 53 |
---|
MC - Molson Pad | 15 | 7 | 3 | 5 | 56 | 40 | 14 | 7 | 2 | 5 | 53 | 31 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Gemini (Blue) | 13 | 9 | 2 | 2 | 48 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 48 | 23 |
---|
St. Marys (Rock) | 13 | 6 | 7 | 0 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 42 | 36 |
---|
Gemini (Green) | 9 | 2 | 2 | 5 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 16 | 15 |
---|
Joe Thornton CC (STMHA) | 8 | 2 | 4 | 2 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 19 | 28 |
---|
Lucan | 8 | 3 | 0 | 5 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 5 | 16 | 9 |
---|
Forest (Amtelecom) | 7 | 4 | 1 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 14 | 5 |
---|
North Middlesex | 7 | 1 | 2 | 4 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 7 | 20 |
---|
Lambeth | 6 | 1 | 3 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 16 | 16 |
---|
Stephen Township | 6 | 2 | 1 | 3 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 14 | 7 |
---|
Ilderton | 5 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 5 | 0 |
---|
Joe Thornton CC (Presstran) | 5 | 2 | 3 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 14 |
---|
MC - Coors Pad | 5 | 1 | 2 | 2 | 11 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 7 |
---|
Port Stanley | 5 | 3 | 2 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 21 |
---|
South Huron | 5 | 1 | 3 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 26 |
---|
Wilmot Complex (Schout) | 5 | 4 | 0 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 9 |
---|