Minimum Length:
Middlesex Centre Coors Pad
Date | Start | End | Mins | |
Fri, Mar 01 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sun, Mar 03 | 6:30 PM | 7:30 PM | 60 | 306754 |
Fri, Mar 08 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sun, Mar 10 | 6:30 PM | 7:30 PM | 60 | 306754 |
Fri, Mar 15 | 6:00 PM | 7:00 PM | 60 | 306754 |
Fri, Mar 15 | 8:00 PM | 9:30 PM | 90 | 306754 |
Middlesex Centre Molson Pad
Date | Start | End | Mins | |
Thu, Feb 28 | 5:15 PM | 6:15 PM | 60 | 306754 |
Sat, Mar 02 | 8:15 AM | 9:15 AM | 60 | 306754 |
Sat, Mar 02 | 11:15 AM | 12:15 PM | 60 | 306754 |
Sun, Mar 03 | 9:15 AM | 10:15 AM | 60 | 306754 |
Sun, Mar 03 | 8:15 PM | 9:45 PM | 90 | 306754 |
Mon, Mar 04 | 4:15 PM | 5:15 PM | 60 | 306754 |
Thu, Mar 07 | 5:15 PM | 6:15 PM | 60 | 306754 |
Sat, Mar 09 | 8:15 AM | 9:15 AM | 60 | 306754 |
Sat, Mar 09 | 11:15 AM | 12:15 PM | 60 | 306754 |
Mon, Mar 11 | 4:15 PM | 5:15 PM | 60 | 306754 |
Thu, Mar 14 | 5:15 PM | 6:15 PM | 60 | 306754 |
Sat, Mar 16 | 8:15 AM | 9:15 AM | 60 | 306754 |
Sat, Mar 16 | 11:15 AM | 12:15 PM | 60 | 306754 |
Tri Township Arena
Date | Start | End | Mins | |
Mon, Feb 25 | 6:00 PM | 7:00 PM | 60 | 306754 |
Mon, Feb 25 | 9:20 PM | 11:00 PM | 100 | 306754 |
Thu, Feb 28 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Mar 02 | 5:45 PM | 10:00 PM | 255 | 306754 |
Sun, Mar 03 | 8:15 PM | 10:00 PM | 105 | 306754 |
Mon, Mar 04 | 7:00 PM | 8:00 PM | 60 | 306754 |
Mon, Mar 04 | 9:30 PM | 11:00 PM | 90 | 306754 |
Tue, Mar 05 | 6:00 PM | 7:05 PM | 65 | 306754 |
Thu, Mar 07 | 7:35 PM | 9:30 PM | 115 | 306754 |
Sat, Mar 09 | 12:00 PM | 6:00 PM | 360 | 306754 |
Sat, Mar 09 | 7:05 PM | 10:00 PM | 175 | 306754 |
Sun, Mar 10 | 11:00 AM | 12:20 PM | 80 | 306754 |
Sun, Mar 10 | 6:00 PM | 10:00 PM | 240 | 306754 |
Mon, Mar 11 | 6:00 PM | 11:00 PM | 300 | 306754 |
Tue, Mar 12 | 6:00 PM | 8:20 PM | 140 | 306754 |
Thu, Mar 14 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Mar 16 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sat, Mar 16 | 2:00 PM | 10:00 PM | 480 | 306754 |
Please contact your scheduler to book any times listed above