U9 MD 2, Divisions, U9 Shamrock End of Year, 2023-2024 (Mt Brydges Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U9 MD 2
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006142+120.8752-7 (W)0-3 (W)0-4 (W)X
210463+30.6671-2 (L)2-1 (W)3-0 (W)X
2104108+20.5562-0 (W)2-7 (L)6-1 (W)X
1113104+60.7141-1 (T)8-1 (W)2-1 (L)X
11134400.5001-1 (T)2-1 (L)2-1 (W)X
111335-20.3751-2 (W)1-1 (T)3-0 (L)X
111347-30.3641-1 (T)2-0 (W)6-1 (L)X
1302310-70.2312-0 (L)0-3 (L)3-1 (W)0-4 (L)
0300213-110.1338-1 (L)2-0 (L)3-1 (L)X
Semi-Finals
Sun, Apr 07
Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • Coors - Komoka Wellness Centre - Coors Pad, 1 Tunks Lane, Komoka, On
  • Molson - Komoka Wellness Centre - Molson Pad, 1 Tunks Lane, Komoka, On