Atom, Atom, Divisions, Mt Brydges Atom AE / MD Cougars Challenge Tournament, 2013-2014 (Mt Brydges Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012166+100.7271-6 (W)5-2 (W)1-2 (W)2-3 (W)
202885+30.6154-2 (W)2-2 (T)1-1 (T)0-1 (W)
2206118+30.5794-2 (L)3-1 (W)0-4 (W)2-3 (L)
022268-20.4293-3 (T)2-2 (T)1-2 (L)0-1 (L)
0211512-70.2943-3 (T)5-2 (L)0-4 (L)X
0211310-70.2311-6 (L)3-1 (L)1-1 (T)X
Fri, Nov 01
Sat, Nov 02